Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2141 | $0,11 | $1.393.621,99 | $113.599.319,59 | 6 | 06-05-2026, 21:40:49 | |
| 2142 | $81,63 | $2.174.176,3 | $113.593.258,71 | 113.143 | 26-03-2025, 18:09:05 | |
| 2143 | $0,57 | $227.589.381,86 | $113.499.059,37 | 8 | 15-03-2026, 17:27:35 | |
| 2144 | $0,48 | $8.501.176,46 | $113.495.817,7 | 328.179 | 05-08-2024, 01:14:44 | |
| 2145 | $0,01 | $250,85 | $113.141.834,91 | 108 | 05-09-2025, 22:56:10 | |
| 2146 | < $0,01 | $172.454.102,56 | $112.676.450,7 | 123 | 25-04-2026, 15:53:11 | |
| 2147 | $0,11 | $1.434.907,03 | $112.519.245,13 | 3 | 13-05-2026, 14:21:28 | |
| 2148 | < $0,01 | $171.625.382,9 | $112.401.634,08 | 123 | 27-04-2026, 10:00:15 | |
| 2149 | < $0,01 | $171.143.516,94 | $112.173.372,91 | 119 | 15-04-2026, 15:11:02 | |
| 2150 | $0,11 | $224.046.250,25 | $111.984.979,85 | 27 | 02-06-2026, 16:32:33 | |
| 2151 | < $0,01 | $3,99 | $111.856.079,8 | 12 | 18-08-2025, 18:47:32 | |
| 2152 | $0,61 | $2.634.933,67 | $111.820.471,49 | 536.079 | 19-04-2023, 03:32:50 | |
| 2153 | < $0,01 | $170.958.671,18 | $111.680.305,86 | 124 | 25-04-2026, 15:52:45 | |
| 2154 | < $0,01 | $170.562.928,64 | $111.463.726,57 | 123 | 23-04-2026, 15:53:41 | |
| 2155 | $0,11 | $3,99 | $110.975.080,83 | 12 | 22-01-2026, 11:31:16 | |
| 2156 | $0,11 | $111.997.186,36 | $110.887.317,65 | 2 | 23-05-2026, 16:57:00 | |
| 2157 | $0,11 | $4.102.287,49 | $110.489.459,89 | 4 | 09-05-2026, 13:21:31 | |
| 2158 | < $0,01 | $195.948.531,9 | $110.269.872,18 | 123 | 16-04-2026, 14:42:23 | |
| 2159 | < $0,01 | $12.273,61 | $110.258.470,22 | 123 | 25-04-2026, 18:52:31 | |
| 2160 | $0,11 | $3.207.452,52 | $110.245.473,28 | 7 | 11-05-2026, 19:37:00 |
