Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31-05-2026, 12:27:43 | 8 | 4.314 | 763.547 1,91% | < 0,000001 | ||
31-05-2026, 12:27:41 | 10 | 4.071 | 586.240 1,47% | < 0,000001 | ||
31-05-2026, 12:27:39 | 11 | 4.959 | 725.911 1,82% | < 0,000001 | ||
31-05-2026, 12:27:37 | 9 | 3.789 | 563.513 1,41% | < 0,000001 | ||
31-05-2026, 12:27:35 | 14 | 5.839 | 778.791 1,95% | < 0,000001 | ||
31-05-2026, 12:27:33 | 15 | 5.781 | 1.075.252 2,69% | < 0,000001 | ||
31-05-2026, 12:27:31 | 14 | 5.984 | 1.040.943 2,61% | < 0,000001 | ||
31-05-2026, 12:27:29 | 10 | 5.106 | 785.407 1,97% | < 0,000001 | ||
31-05-2026, 12:27:27 | 11 | 6.213 | 1.027.605 2,57% | < 0,000001 | ||
31-05-2026, 12:27:25 | 6 | 3.440 | 480.017 1,21% | < 0,000001 | ||
31-05-2026, 12:27:23 | 13 | 5.193 | 838.726 2,1% | < 0,000001 | ||
31-05-2026, 12:27:21 | 9 | 4.134 | 804.466 2,02% | < 0,000001 | ||
31-05-2026, 12:27:19 | 12 | 6.031 | 896.583 2,25% | < 0,000001 | ||
31-05-2026, 12:27:17 | 11 | 5.084 | 786.740 1,97% | < 0,000001 | ||
31-05-2026, 12:27:15 | 8 | 3.610 | 536.400 1,35% | < 0,000001 | ||
31-05-2026, 12:27:13 | 7 | 3.573 | 510.063 1,28% | < 0,000001 | ||
31-05-2026, 12:27:11 | 8 | 3.753 | 557.123 1,4% | < 0,000001 | ||
31-05-2026, 12:27:09 | 15 | 7.525 | 1.129.632 2,83% | < 0,000001 | ||
31-05-2026, 12:27:07 | 15 | 4.851 | 780.657 1,96% | < 0,000001 | ||
31-05-2026, 12:27:05 | 7 | 3.603 | 517.442 1,3% | < 0,000001 |
