Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 22:55:24 | 7 | 1 028 025 2,58% | 0,10607 | 0,00010904 | 0,00002204 | ||
01.06.2026, 22:55:23 | 7 | 1 387 254 3,47% | 0,810688 | 0,00112463 | 0,00002996 | ||
01.06.2026, 22:55:22 | 14 | 2 812 712 7,04% | 0,44835 | 0,00126108 | 0,00006095 | ||
01.06.2026, 22:55:21 | 21 | 5 819 758 14,55% | 0,73015 | 0,00424929 | 0,00012545 | ||
01.06.2026, 22:55:20 | 14 | 7 915 008 19,79% | 0,291368 | 0,00230618 | 0,00016869 | ||
01.06.2026, 22:55:19 | 14 | 3 671 970 9,18% | 0,43067 | 0,0015814 | 0,00007833 | ||
01.06.2026, 22:55:18 | 22 | 5 542 356 13,86% | 0,025228 | 0,00013982 | 0,00011769 | ||
01.06.2026, 22:55:17 | 21 | 11 643 100 29,11% | 4,955026 | 0,05769186 | 0,00024186 | ||
01.06.2026, 22:55:16 | 41 | 6 170 104 15,43% | 48,024553 | 0,29631648 | 0,00012736 | ||
01.06.2026, 22:55:15 | 12 | 6 332 831 15,84% | 0,090264 | 0,00057163 | 0,00012983 | ||
01.06.2026, 22:55:14 | 4 | 3 381 626 8,46% | 0,022355 | 0,00007559 | 0,00006944 | ||
01.06.2026, 22:55:13 | 8 | 1 493 420 3,74% | 0,025646 | 0,0000383 | 0,00003089 | ||
01.06.2026, 22:55:12 | 18 | 10 912 134 27,29% | 0,027456 | 0,0002996 | 0,00022125 | ||
01.06.2026, 22:55:11 | 10 | 2 370 553 5,93% | 0,446467 | 0,00105837 | 0,00004828 | ||
01.06.2026, 22:55:11 | 54 | 14 625 148 36,57% | 0,170905 | 0,00249951 | 0,00028892 | ||
01.06.2026, 22:55:06 | 6 | 9 515 180 23,79% | 0,059655 | 0,00056763 | 0,00019334 | ||
01.06.2026, 22:55:05 | 9 | 2 288 324 5,73% | 1,136229 | 0,00260006 | 0,00004672 | ||
01.06.2026, 22:55:04 | 18 | 1 877 018 4,7% | 1,142245 | 0,00214401 | 0,00003855 | ||
01.06.2026, 22:55:03 | 36 | 12 966 506 32,42% | 0,834757 | 0,01082388 | 0,00025955 | ||
01.06.2026, 22:55:02 | 5 | 681 952 1,71% | 2,486343 | 0,00169556 | 0,00001378 |
