Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 09:07:47 | 51 | 8 131 119 14,79% | 0,122861 | 0,00099899 | 0,00009989 | ||
19.05.2026, 09:07:46 | 38 | 7 740 145 14,08% | 0,072821 | 0,00056364 | 0,00005636 | ||
19.05.2026, 09:07:46 | 44 | 5 969 397 10,86% | 0,064131 | 0,00038282 | 0,00003828 | ||
19.05.2026, 09:07:45 | 56 | 9 314 462 16,94% | 0,08779 | 0,00081771 | 0,00008177 | ||
19.05.2026, 09:07:45 | 70 | 9 757 173 17,75% | 0,172303 | 0,00168119 | 0,00016811 | ||
19.05.2026, 09:07:45 | 54 | 8 704 034 15,83% | 0,07823 | 0,00068092 | 0,00006809 | ||
19.05.2026, 09:07:44 | 64 | 9 806 095 17,83% | 0,063169 | 0,00061944 | 0,00006194 | ||
19.05.2026, 09:07:44 | 71 | 11 112 724 20,21% | 0,089293 | 0,00099229 | 0,00009922 | ||
19.05.2026, 09:07:43 | 62 | 11 716 208 21,31% | 0,09561 | 0,00112018 | 0,00011201 | ||
19.05.2026, 09:07:43 | 60 | 11 945 288 21,72% | 0,079972 | 0,00095529 | 0,00009552 | ||
19.05.2026, 09:07:42 | 68 | 5 893 111 10,72% | 0,104284 | 0,00061455 | 0,00006145 | ||
19.05.2026, 09:07:42 | 51 | 4 271 193 7,77% | 0,094224 | 0,00040245 | 0,00004024 | ||
19.05.2026, 09:07:41 | 67 | 8 945 695 16,27% | 0,055955 | 0,00050055 | 0,00005005 | ||
19.05.2026, 09:07:41 | 75 | 8 925 520 16,23% | 0,104643 | 0,00093399 | 0,00009339 | ||
19.05.2026, 09:07:41 | 51 | 7 983 734 14,52% | 0,14627 | 0,00116778 | 0,00011677 | ||
19.05.2026, 09:07:40 | 70 | 12 894 621 23,45% | 0,069479 | 0,00089591 | 0,00008959 | ||
19.05.2026, 09:07:40 | 47 | 6 265 467 11,4% | 0,080954 | 0,00050721 | 0,00005072 | ||
19.05.2026, 09:07:39 | 74 | 11 675 765 21,23% | 0,066916 | 0,0007813 | 0,00007813 | ||
19.05.2026, 09:07:39 | 82 | 18 885 833 34,34% | 0,097121 | 0,00183421 | 0,00018342 | ||
19.05.2026, 09:07:38 | 87 | 13 926 530 25,33% | 0,065176 | 0,00090768 | 0,00009076 |
