Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 04:13:24 | 39 | 4 040 130 7,35% | 0,080804 | 0,00032646 | 0,00003264 | ||
18.05.2026, 04:13:24 | 47 | 6 082 033 11,06% | 0,057521 | 0,00034984 | 0,00003498 | ||
18.05.2026, 04:13:23 | 50 | 4 073 000 7,41% | 0,092567 | 0,00037702 | 0,0000377 | ||
18.05.2026, 04:13:23 | 50 | 5 819 070 10,59% | 0,082933 | 0,00048259 | 0,00004825 | ||
18.05.2026, 04:13:22 | 32 | 2 533 429 4,61% | 0,062054 | 0,00015721 | 0,00001572 | ||
18.05.2026, 04:13:22 | 42 | 4 786 948 8,71% | 0,075744 | 0,00036258 | 0,00003625 | ||
18.05.2026, 04:13:21 | 40 | 3 032 774 5,52% | 0,06006 | 0,00018214 | 0,00001821 | ||
18.05.2026, 04:13:21 | 46 | 3 021 127 5,5% | 0,066053 | 0,00019955 | 0,00001995 | ||
18.05.2026, 04:13:21 | 40 | 2 851 229 5,19% | 0,058496 | 0,00016678 | 0,00001667 | ||
18.05.2026, 04:13:20 | 31 | 2 499 360 4,55% | 0,097364 | 0,00024334 | 0,00002433 | ||
18.05.2026, 04:13:20 | 32 | 3 657 556 6,66% | 0,105454 | 0,0003857 | 0,00003857 | ||
18.05.2026, 04:13:19 | 34 | 7 403 223 13,47% | 0,07809 | 0,00057812 | 0,00005781 | ||
18.05.2026, 04:13:19 | 50 | 5 941 888 10,81% | 0,048935 | 0,00029077 | 0,00002907 | ||
18.05.2026, 04:13:18 | 35 | 3 112 525 5,66% | 0,070458 | 0,0002193 | 0,00002193 | ||
18.05.2026, 04:13:18 | 39 | 6 768 073 12,31% | 0,102783 | 0,00069564 | 0,00006956 | ||
18.05.2026, 04:13:17 | 36 | 2 997 785 5,46% | 0,103094 | 0,00030905 | 0,0000309 | ||
18.05.2026, 04:13:17 | 35 | 3 766 999 6,85% | 0,075138 | 0,00028304 | 0,0000283 | ||
18.05.2026, 04:13:16 | 40 | 6 227 746 11,33% | 0,129339 | 0,00080549 | 0,00008054 | ||
18.05.2026, 04:13:16 | 50 | 5 654 019 10,29% | 0,128639 | 0,00072733 | 0,00007273 | ||
18.05.2026, 04:13:16 | 36 | 3 016 474 5,49% | 0,266044 | 0,00080251 | 0,00008025 |
