Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 19:03:07 | 80 | 9 544 326 17,36% | 0,058866 | 0,00056184 | 0,00005618 | ||
18.05.2026, 19:03:07 | 70 | 8 077 831 14,69% | 0,091961 | 0,00074285 | 0,00007428 | ||
18.05.2026, 19:03:06 | 82 | 11 004 739 20,01% | 0,068164 | 0,00075012 | 0,00007501 | ||
18.05.2026, 19:03:06 | 84 | 12 015 285 21,85% | 0,119278 | 0,00143316 | 0,00014331 | ||
18.05.2026, 19:03:05 | 70 | 11 854 863 21,56% | 0,1691 | 0,00200466 | 0,00020046 | ||
18.05.2026, 19:03:05 | 67 | 19 480 157 35,42% | 0,084393 | 0,00164399 | 0,00016439 | ||
18.05.2026, 19:03:04 | 96 | 26 357 538 47,93% | 0,080459 | 0,00212071 | 0,00021207 | ||
18.05.2026, 19:03:04 | 80 | 8 010 296 14,57% | 0,503333 | 0,00403184 | 0,00040318 | ||
18.05.2026, 19:03:04 | 120 | 16 445 599 29,91% | 0,104743 | 0,00172257 | 0,00017225 | ||
18.05.2026, 19:03:03 | 113 | 22 344 963 40,63% | 0,084183 | 0,00188108 | 0,0001881 | ||
18.05.2026, 19:03:03 | 102 | 12 660 747 23,02% | 0,190833 | 0,00241609 | 0,0002416 | ||
18.05.2026, 19:03:02 | 85 | 10 858 416 19,75% | 0,062955 | 0,0006836 | 0,00006836 | ||
18.05.2026, 19:03:02 | 108 | 14 827 301 26,96% | 0,065415 | 0,00096993 | 0,00009699 | ||
18.05.2026, 19:03:01 | 141 | 13 251 045 24,1% | 0,099334 | 0,00131628 | 0,00013162 | ||
18.05.2026, 19:03:01 | 82 | 9 416 013 17,13% | 0,266812 | 0,0025123 | 0,00025123 | ||
18.05.2026, 19:03:00 | 70 | 10 272 021 18,68% | 0,073685 | 0,00075689 | 0,00007568 | ||
18.05.2026, 19:03:00 | 81 | 13 428 245 24,42% | 0,06667 | 0,00089526 | 0,00008952 | ||
18.05.2026, 19:02:59 | 88 | 26 015 528 47,31% | 0,117334 | 0,00305251 | 0,00030525 | ||
18.05.2026, 19:02:59 | 103 | 15 439 821 28,08% | 0,184111 | 0,00284265 | 0,00028426 | ||
18.05.2026, 19:02:59 | 70 | 12 104 078 22,01% | 0,097813 | 0,00118394 | 0,00011839 |
