Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 20:07:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 20:07:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 20:07:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 20:07:54 | IBC receive | 0,003049 ATOM | |||||
02.06.2026, 20:07:47 | Send | 7,246345 ATOM | 0,001756 ATOM | ||||
02.06.2026, 20:07:47 | MsgExecuteContract | 0,009097 ATOM | |||||
02.06.2026, 20:07:47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 20:07:41 | Send | 2844,315776 ATOM | 0,02 ATOM | ||||
02.06.2026, 20:07:41 | Send | 3378,98 ATOM | 0,02 ATOM | ||||
02.06.2026, 20:07:41 | Send | 1374,962588 ATOM | 0,02 ATOM | ||||
02.06.2026, 20:07:41 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 20:07:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 20:07:30 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 20:07:30 | IBC acknowledgement | -- | 0,002276 ATOM | ||||
02.06.2026, 20:07:30 | Update IBC client | -- | 0,001749 ATOM | ||||
02.06.2026, 20:07:24 | Delegate | 0,02554 ATOM | |||||
02.06.2026, 20:07:24 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 20:07:18 | IBC transfer | 0,5 ATOM | 0,001101 ATOM | ||||
02.06.2026, 20:07:18 | IBC transfer | 0,54721 ATOM | 0,000992 ATOM | ||||
02.06.2026, 20:07:18 | Send | 0,000001 ATOM | 0,000625 ATOM |
