Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 15:59:19 | Withdraw delegator reward | 0,004013 ATOM | |||||
18.05.2026, 15:59:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 15:59:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:13 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 15:59:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 15:59:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 15:59:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 15:59:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 15:59:02 | Delegate | 0,016411 ATOM | |||||
18.05.2026, 15:59:02 | Authorized grant | -- | 0,001711 ATOM | ||||
18.05.2026, 15:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 15:59:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 15:59:02 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 15:59:02 | Send | 0,95 ATOM | 0,000738 ATOM | ||||
18.05.2026, 15:59:02 | IBC acknowledgement | -- | 0,002458 ATOM |
