Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 01:20:30 | 26 | 16 982 | 7 141 532 42,01% | 17 000 000 | 0,064053 | 0,000457 | ||
04.06.2026, 01:20:20 | 22 | 14 706 | 7 237 496 42,58% | 17 000 000 | 0,131086 | 0,000948 | ||
04.06.2026, 01:20:15 | 17 | 12 111 | 6 241 777 36,72% | 17 000 000 | 0,136071 | 0,000849 | ||
04.06.2026, 01:20:10 | 6 | 5075 | 5 488 406 32,29% | 17 000 000 | 0,002123 | 0,000011 | ||
04.06.2026, 01:20:05 | 34 | 27 077 | 5 949 638 35% | 16 999 984 | 0,228932 | 0,001362 | ||
04.06.2026, 01:20:00 | 7 | 6519 | 2 423 853 14,28% | 16 983 400 | 0,156181 | 0,000378 | ||
04.06.2026, 01:19:55 | 17 | 13 119 | 3 131 969 18,43% | 17 000 000 | 0,078945 | 0,000247 | ||
04.06.2026, 01:19:50 | 18 | 20 350 | 3 781 284 22,25% | 16 999 984 | 0,294224 | 0,001112 | ||
04.06.2026, 01:19:45 | 28 | 21 006 | 4 536 229 26,71% | 16 983 400 | 0,299818 | 0,00136 | ||
04.06.2026, 01:19:40 | 10 | 14 408 | 3 569 440 21% | 17 000 000 | 0,2787 | 0,000994 | ||
04.06.2026, 01:19:35 | 19 | 14 182 | 3 540 178 20,83% | 17 000 000 | 1,97084 | 0,006977 | ||
04.06.2026, 01:19:30 | 29 | 17 107 | 4 263 232 25,08% | 16 999 984 | 1,403776 | 0,005984 | ||
04.06.2026, 01:19:25 | 18 | 13 572 | 3 217 821 18,95% | 16 983 400 | 0,563008 | 0,001811 | ||
04.06.2026, 01:19:20 | 15 | 28 120 | 4 220 100 24,83% | 17 000 000 | 0,214761 | 0,000906 | ||
04.06.2026, 01:19:15 | 16 | 13 878 | 3 379 873 19,89% | 17 000 000 | 0,350649 | 0,001185 | ||
04.06.2026, 01:19:10 | 13 | 15 446 | 3 626 322 21,34% | 17 000 000 | 16,509182 | 0,059867 | ||
04.06.2026, 01:19:05 | 26 | 20 375 | 4 770 941 28,07% | 17 000 000 | 1,260942 | 0,006015 | ||
04.06.2026, 01:19:00 | 9 | 5379 | 2 052 651 12,08% | 17 000 000 | 2,57782 | 0,005291 | ||
04.06.2026, 01:18:55 | 9 | 10 683 | 2 914 298 17,15% | 17 000 000 | 1,976396 | 0,005759 | ||
04.06.2026, 01:18:50 | 18 | 6632 | 2 235 986 13,16% | 17 000 000 | 0,202443 | 0,000452 |
