Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 23:50:03 | 1 | 0,0015 | 0KAVA | ||
16.05.2026, 23:49:57 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:49:51 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:49:46 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:49:40 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:49:34 | 1 | 0,005 | 0KAVA | ||
16.05.2026, 23:49:29 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:49:23 | 3 | 419 964 060,031885 | 0KAVA | ||
16.05.2026, 23:49:17 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:49:12 | 1 | 216 850 030 | 0KAVA | ||
16.05.2026, 23:49:06 | 5 | 2 481 074 310,02 | 0KAVA | ||
16.05.2026, 23:49:00 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:48:54 | 2 | 506 635 190 | 0KAVA | ||
16.05.2026, 23:48:48 | 1 | 0,015 | 0KAVA | ||
16.05.2026, 23:48:43 | 4 | 1 512 391 320 | 0KAVA | ||
16.05.2026, 23:48:37 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 23:48:31 | 3 | 3 289 261 982,015 | 0KAVA | ||
16.05.2026, 23:48:26 | 2 | 850 594 180 | 0KAVA | ||
16.05.2026, 23:48:20 | 2 | 529 056 990 | 0KAVA | ||
16.05.2026, 23:48:14 | 0 | 0KAVA | 0KAVA |












