Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 07:48:36 | 5 | 139 974 165 804,8 | 0KAVA | ||
18.05.2026, 07:48:31 | 3 | 1 358 061 220,605 | 0KAVA | ||
18.05.2026, 07:48:25 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:48:19 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:48:14 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:48:08 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:48:02 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:47:57 | 5 | 2 635 310 298,401123 | 0KAVA | ||
18.05.2026, 07:47:51 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:47:45 | 1 | 538 805 598,9 | 0KAVA | ||
18.05.2026, 07:47:39 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:47:34 | 1 | 444 332 323,938312 | 0KAVA | ||
18.05.2026, 07:47:28 | 1 | 395 567 510 | 0KAVA | ||
18.05.2026, 07:47:22 | 2 | 448 536 960,005 | 0KAVA | ||
18.05.2026, 07:47:17 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:47:11 | 3 | 1 208 528 939,997814 | 0KAVA | ||
18.05.2026, 07:47:05 | 9 | 3 288 850 450,384154 | 0KAVA | ||
18.05.2026, 07:47:00 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 07:46:53 | 8 | 6 173 025 153,71888 | 0KAVA | ||
18.05.2026, 07:46:48 | 4 | 1 311 447 968,9 | 0KAVA |












