Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17.05.2026, 16:58:56 | 0,00010984 | 0,00000087 | |||||
ETH transfer | 17.05.2026, 17:39:01 | 0,00010968 | 0,00000099 | |||||
send | 17.05.2026, 22:49:39 | 0,00010841 | 0,00000996 | |||||
bridge | 17.05.2026, 11:19:56 | 0,00010768 | 0,0000042 | |||||
bridge | 17.05.2026, 22:19:46 | 0,00010714 | 0,0000042 | |||||
ETH transfer | 18.05.2026, 03:00:39 | 0,00010613 | 0,00000105 | |||||
ETH transfer | 18.05.2026, 02:50:08 | 0,00010412 | 0,00000105 | |||||
-- | 17.05.2026, 05:38:39 | 0,00010344 | 0,00000104 | |||||
ETH transfer | 17.05.2026, 16:56:38 | 0,00010305 | 0,00000126 | |||||
ETH transfer | 18.05.2026, 00:48:32 | 0,00010241 | 0,00000123 | |||||
ETH transfer | 17.05.2026, 05:39:33 | 0,00010182 | 0,00000166 | |||||
swapAndStartBridgeTokensViaGasZip | 17.05.2026, 23:55:56 | 0,00010179 | 0,00000775 | |||||
swapAndForwardEth | 17.05.2026, 08:42:03 | 0,00010096 | 0,00001728 | |||||
0x49290c1c | 18.05.2026, 01:24:06 | 0,0001 | 0,00000114 | |||||
ETH transfer | 17.05.2026, 22:57:40 | 0,0001 | 0,0000021 | |||||
bridgeToken | 17.05.2026, 21:09:13 | 0,0001 | 0,00000494 | |||||
swap | 17.05.2026, 21:04:31 | 0,0001 | 0,00001646 | |||||
ETH transfer | 17.05.2026, 20:56:40 | 0,0001 | 0,0000504 | |||||
ETH transfer | 17.05.2026, 17:53:30 | 0,0001 | 0,0000504 | |||||
sanleo | 17.05.2026, 17:07:34 | 0,0001 | 0,00000251 |
