Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 07:14:29 | 4 | 4 490 632 8,99% | 50 000 000 | 0,00000005 | ||
30.05.2026, 07:14:19 | 4 | 4 494 223 8,99% | 50 000 000 | 0,00000005 | ||
30.05.2026, 07:14:09 | 4 | 4 498 815 9% | 50 000 000 | 0,00000011 | ||
30.05.2026, 07:13:59 | 5 | 5 429 511 10,86% | 50 000 000 | 0,0000058 | ||
30.05.2026, 07:13:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
30.05.2026, 07:13:39 | 6 | 5 943 624 11,89% | 50 000 000 | 0,00000053 | ||
30.05.2026, 07:13:29 | 5 | 5 062 611 10,13% | 50 000 000 | 0,00002045 | ||
30.05.2026, 07:13:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 07:13:09 | 4 | 3 215 730 6,44% | 50 000 000 | 0,00000312 | ||
30.05.2026, 07:12:59 | 4 | 2 978 185 5,96% | 50 000 000 | 0,00000005 | ||
30.05.2026, 07:12:49 | 2 | 1 331 071 2,67% | 50 000 000 | 0,00000001 | ||
30.05.2026, 07:12:39 | 3 | 2 940 121 5,89% | 50 000 000 | 0,00000004 | ||
30.05.2026, 07:12:29 | 5 | 2 516 097 5,04% | 50 000 000 | 0,00000007 | ||
30.05.2026, 07:12:19 | 4 | 4 489 827 8,98% | 50 000 000 | 0,00000036 | ||
30.05.2026, 07:12:09 | 4 | 4 605 750 9,22% | 50 000 000 | 0,00000069 | ||
30.05.2026, 07:11:59 | 4 | 1 187 423 2,38% | 50 000 000 | 0,00000006 | ||
30.05.2026, 07:11:49 | 9 | 1 391 457 2,79% | 50 000 000 | 0,0000005 | ||
30.05.2026, 07:11:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000004 | ||
30.05.2026, 07:11:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000004 | ||
30.05.2026, 07:11:19 | 4 | 3 209 450 6,42% | 50 000 000 | 0,00000546 |
