Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 15:14:05 | 184 | 61 972 375 44,27% | 140 000 000 | 437,196036 | 11,474848 | 15,61922788 | ||
02.06.2026, 15:14:03 | 224 | 82 246 476 58,75% | 140 000 000 | 412,513666 | 13,146581 | 20,78121422 | ||
02.06.2026, 15:14:02 | 166 | 51 569 520 36,84% | 140 000 000 | 437,856183 | 9,452785 | 13,12724745 | ||
02.06.2026, 15:14:00 | 178 | 49 651 990 35,47% | 140 000 000 | 446,879333 | 9,813138 | 12,37530943 | ||
02.06.2026, 15:13:58 | 199 | 63 589 357 45,43% | 140 000 000 | 428,408127 | 11,305691 | 15,936506 | ||
02.06.2026, 15:13:56 | 201 | 67 087 472 47,92% | 140 000 000 | 421,430233 | 11,376222 | 16,89646622 | ||
02.06.2026, 15:13:55 | 204 | 69 372 216 49,56% | 140 000 000 | 423,722442 | 11,842555 | 17,55200958 | ||
02.06.2026, 15:13:53 | 241 | 83 359 198 59,55% | 140 000 000 | 419,989303 | 13,869738 | 21,14023306 | ||
02.06.2026, 15:13:51 | 275 | 108 899 881 77,79% | 140 000 000 | 416,382898 | 17,774505 | 27,56954248 | ||
02.06.2026, 15:13:49 | 237 | 114 110 347 81,51% | 140 000 000 | 403,659466 | 17,247089 | 28,81463185 | ||
02.06.2026, 15:13:48 | 168 | 43 494 596 31,07% | 140 000 000 | 461,67406 | 9,000984 | 11,07934238 | ||
02.06.2026, 15:13:46 | 170 | 50 989 013 36,43% | 140 000 000 | 443,16516 | 9,891652 | 12,70490133 | ||
02.06.2026, 15:13:44 | 165 | 50 915 203 36,37% | 140 000 000 | 479,453409 | 11,628997 | 12,78246995 | ||
02.06.2026, 15:13:42 | 174 | 49 341 412 35,25% | 140 000 000 | 435,502771 | 9,004105 | 12,48421666 | ||
02.06.2026, 15:13:41 | 155 | 45 050 072 32,18% | 140 000 000 | 436,780908 | 8,478959 | 11,19805222 | ||
02.06.2026, 15:13:39 | 182 | 56 391 055 40,28% | 140 000 000 | 432,645262 | 10,286642 | 14,11068062 | ||
02.06.2026, 15:13:37 | 170 | 77 986 328 55,71% | 140 000 000 | 419,066882 | 13,104572 | 19,57691452 | ||
02.06.2026, 15:13:35 | 163 | 58 609 701 41,87% | 140 000 000 | 425,22956 | 10,116793 | 14,80578357 | ||
02.06.2026, 15:13:34 | 229 | 81 465 711 58,19% | 140 000 000 | 415,915096 | 13,248832 | 20,63398663 | ||
02.06.2026, 15:13:32 | 152 | 45 200 555 32,29% | 140 000 000 | 437,072117 | 8,210115 | 11,54578717 |
