Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 18:01:39 | 1 | 330 431 1,66% | 20 000 000 | 0,00000684 | ||
04.06.2026, 18:01:39 | 1 | 477 972 2,39% | 20 000 000 | 0,00000743 | ||
04.06.2026, 18:01:38 | 1 | 255 011 1,28% | 20 000 000 | 0,00000573 | ||
04.06.2026, 18:01:37 | 1 | 2 569 286 12,85% | 20 000 000 | 0,00005885 | ||
04.06.2026, 18:01:36 | 1 | 21 000 0,11% | 20 000 000 | 0,00000258 | ||
04.06.2026, 18:01:13 | 1 | 59 854 0,3% | 20 000 000 | 0,00000353 | ||
04.06.2026, 18:01:01 | 1 | 388 418 1,95% | 20 000 000 | 0,00000779 | ||
04.06.2026, 18:00:57 | 1 | 41 292 0,21% | 20 000 000 | 0,00000342 | ||
04.06.2026, 18:00:45 | 1 | 150 468 0,76% | 20 000 000 | 0,00001083 | ||
04.06.2026, 18:00:44 | 1 | 31 153 0,16% | 20 000 000 | 0,000003 | ||
04.06.2026, 18:00:43 | 1 | 31 177 0,16% | 20 000 000 | 0,00000304 | ||
04.06.2026, 18:00:33 | 1 | 31 153 0,16% | 20 000 000 | 0,000003 | ||
04.06.2026, 18:00:32 | 1 | 89 258 0,45% | 20 000 000 | 0,00001033 | ||
04.06.2026, 18:00:10 | 1 | 105 179 0,53% | 20 000 000 | 0,00001366 | ||
04.06.2026, 18:00:04 | 1 | 150 552 0,76% | 20 000 000 | 0,0000109 | ||
04.06.2026, 18:00:04 | 1 | 169 666 0,85% | 20 000 000 | 0,00000499 | ||
04.06.2026, 18:00:03 | 1 | 21 000 0,11% | 20 000 000 | 0,00000241 | ||
04.06.2026, 18:00:02 | 1 | 65 635 0,33% | 20 000 000 | 0,00000905 | ||
04.06.2026, 18:00:01 | 1 | 178 487 0,9% | 20 000 000 | 0,00000525 | ||
04.06.2026, 17:59:57 | 1 | 41 292 0,21% | 20 000 000 | 0,00000324 |
