Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3861 | < $0,01 | $27 687 681,49 | $15 678 133,35 | 122 | 12.04.2026, 22:28:19 | |
| 3862 | $0,01 | $15 659 447,3 | $15 660 758,96 | 4 | 24.04.2026, 22:28:02 | |
| 3863 | $11,86 | $40 950,47 | $15 647 100,36 | 3 | 13.05.2026, 18:09:39 | |
| 3864 | $52,14 | $2,99 | $15 642 395,61 | 36 | 13.02.2026, 00:12:10 | |
| 3865 | $1201,99 | $5042,38 | $15 625 961,41 | 47 | 20.03.2026, 22:56:22 | |
| 3866 | < $0,01 | $30 925 802,12 | $15 610 470,24 | 13 | 26.04.2026, 09:48:39 | |
| 3867 | $0,25 | $4,13 | $15 561 688,49 | 8 | 17.11.2025, 18:43:58 | |
| 3868 | < $0,01 | $28 658 164,59 | $15 528 116,27 | 125 | 16.04.2026, 17:36:00 | |
| 3869 | $0,01 | $148 690,8 | $15 477 879,19 | 3199 | 16.07.2025, 22:21:46 | |
| 3870 | $0,06 | $419 318,25 | $15 472 052,77 | 5601 | 05.12.2025, 00:34:16 | |
| 3871 | < $0,01 | $27 466 471,53 | $15 453 756,75 | 122 | 13.04.2026, 09:52:39 | |
| 3872 | $0,01 | $45 466 906,19 | $15 360 540,91 | 3 | 14.05.2026, 07:59:39 | |
| 3873 | < $0,01 | $1874,82 | $15 341 947,3 | 846 | 13.12.2024, 02:15:19 | |
| 3874 | < $0,01 | $9,06 | $15 281 851,57 | 36 | 07.01.2026, 08:22:34 | |
| 3875 | $0,01 | $44 907 698,88 | $15 171 615,73 | 27 | 06.05.2026, 21:44:40 | |
| 3876 | $0,01 | $44 888 691,41 | $15 165 196,81 | 3 | 14.05.2026, 00:52:39 | |
| 3877 | $0,01 | $44 888 691,41 | $15 165 196,81 | 3 | 14.05.2026, 00:17:57 | |
| 3878 | $0,01 | $44 888 686,53 | $15 165 195,17 | 3 | 09.05.2026, 08:57:37 | |
| 3879 | < $0,01 | $28 696 337,37 | $15 137 528,78 | 125 | 22.04.2026, 10:17:07 | |
| 3880 | < $0,01 | $26 600 317,83 | $15 101 655,6 | 122 | 12.04.2026, 08:10:42 |

