Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 11:16:37 | 10 | 6074 | 1 018 330 2,55% | < 0,000001 | ||
02.06.2026, 11:16:35 | 10 | 4005 | 782 493 1,96% | < 0,000001 | ||
02.06.2026, 11:16:33 | 13 | 5744 | 897 073 2,25% | < 0,000001 | ||
02.06.2026, 11:16:31 | 7 | 4803 | 730 739 1,83% | < 0,000001 | ||
02.06.2026, 11:16:29 | 11 | 4766 | 975 361 2,44% | < 0,000001 | ||
02.06.2026, 11:16:27 | 15 | 8335 | 1 631 592 4,08% | < 0,000001 | ||
02.06.2026, 11:16:25 | 11 | 4193 | 879 332 2,2% | < 0,000001 | ||
02.06.2026, 11:16:23 | 16 | 8729 | 1 329 948 3,33% | < 0,000001 | ||
02.06.2026, 11:16:21 | 11 | 6692 | 1 046 201 2,62% | < 0,000001 | ||
02.06.2026, 11:16:19 | 14 | 5597 | 1 056 889 2,65% | < 0,000001 | ||
02.06.2026, 11:16:17 | 14 | 12 911 | 1 814 314 4,54% | < 0,000001 | ||
02.06.2026, 11:16:15 | 9 | 3785 | 655 963 1,64% | < 0,000001 | ||
02.06.2026, 11:16:13 | 21 | 11 330 | 2 080 285 5,21% | < 0,000001 | ||
02.06.2026, 11:16:11 | 14 | 5790 | 1 081 740 2,71% | < 0,000001 | ||
02.06.2026, 11:16:09 | 13 | 5367 | 984 709 2,47% | < 0,000001 | ||
02.06.2026, 11:16:07 | 11 | 4193 | 867 974 2,17% | < 0,000001 | ||
02.06.2026, 11:16:05 | 16 | 8264 | 1 500 183 3,76% | < 0,000001 | ||
02.06.2026, 11:16:03 | 8 | 4804 | 899 517 2,25% | < 0,000001 | ||
02.06.2026, 11:16:01 | 18 | 9616 | 1 496 075 3,75% | < 0,000001 | ||
02.06.2026, 11:15:59 | 12 | 7375 | 1 255 341 3,14% | < 0,000001 |
