Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 01:45:58 | 2 | 1.054 | 727.821 0,01 % | 101,68276 | ||
02.06.2026, 01:45:57 | 2 | 2.006 | 254.341 0,01 % | 101,68276 | ||
02.06.2026, 01:45:56 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
02.06.2026, 01:45:55 | 2 | 43.510 | 558.941 0,01 % | 101,68276 | ||
02.06.2026, 01:45:54 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
02.06.2026, 01:45:54 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 01:45:51 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 01:45:50 | 2 | 1.054 | 727.821 0,01 % | 101,68276 | ||
02.06.2026, 01:45:47 | 2 | 953 | 145.481 0,01 % | 101,68276 | ||
02.06.2026, 01:45:46 | 2 | 1.054 | 727.821 0,01 % | 101,68276 | ||
02.06.2026, 01:45:45 | 2 | 953 | 169.595 0,01 % | 101,68276 | ||
02.06.2026, 01:45:44 | 2 | 816 | 21.003 0,01 % | 101,68276 | ||
02.06.2026, 01:45:44 | 2 | 1.081 | 737.853 0,01 % | 101,68276 | ||
02.06.2026, 01:45:41 | 2 | 953 | 280.814 0,01 % | 101,68276 | ||
02.06.2026, 01:45:41 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 01:45:40 | 2 | 1.091 | 754.183 0,01 % | 101,68276 | ||
02.06.2026, 01:45:40 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
02.06.2026, 01:45:36 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
02.06.2026, 01:45:35 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
02.06.2026, 01:45:32 | 2 | 2.006 | 254.365 0,01 % | 101,68276 |
