Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:01:25 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 00:01:24 | 2 | 2.006 | 254.329 0,01 % | 101,68276 | ||
18.05.2026, 00:01:18 | 2 | 854 | 1.782.022 0,01 % | 101,68276 | ||
18.05.2026, 00:01:17 | 2 | 5.116 | 1.139.341 0,01 % | 101,68276 | ||
18.05.2026, 00:01:17 | 2 | 953 | 302.214 0,01 % | 101,68276 | ||
18.05.2026, 00:01:16 | 2 | 953 | 199.065 0,01 % | 101,68276 | ||
18.05.2026, 00:01:16 | 2 | 1.145 | 811.398 0,01 % | 101,68276 | ||
18.05.2026, 00:01:15 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 00:01:15 | 2 | 953 | 1.003.328 0,01 % | 101,68276 | ||
18.05.2026, 00:01:14 | 2 | 1.119 | 762.725 0,01 % | 101,68276 | ||
18.05.2026, 00:01:14 | 2 | 1.048 | 746.282 0,01 % | 101,68276 | ||
18.05.2026, 00:01:09 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
18.05.2026, 00:01:09 | 2 | 5.560 | 316.254 0,01 % | 101,68276 | ||
18.05.2026, 00:01:08 | 2 | 2.065 | 145.123 0,01 % | 101,68276 | ||
18.05.2026, 00:01:07 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 00:01:04 | 2 | 953 | 691.247 0,01 % | 101,68276 | ||
18.05.2026, 00:01:03 | 2 | 1.054 | 805.012 0,01 % | 101,68276 | ||
18.05.2026, 00:01:02 | 2 | 854 | 21.504 0,01 % | 101,68276 | ||
18.05.2026, 00:00:58 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 00:00:58 | 2 | 854 | 614.793 0,01 % | 101,68276 |
