Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 09:08:29 | 64 | 6.894.583 17,24 % | 0,647085 | 0,00446138 | 0,00007006 | ||
18.05.2026, 09:08:28 | 73 | 3.385.421 8,47 % | 0,02404 | 0,00008138 | 0,00003446 | ||
18.05.2026, 09:08:27 | 79 | 3.276.362 8,2 % | 0,026456 | 0,00008668 | 0,00003341 | ||
18.05.2026, 09:08:26 | 62 | 2.833.736 7,09 % | 0,012512 | 0,00003545 | 0,00002899 | ||
18.05.2026, 09:08:25 | 59 | 2.638.913 6,6 % | 0,013273 | 0,00003502 | 0,0000271 | ||
18.05.2026, 09:08:24 | 68 | 7.639.203 19,1 % | 0,0117 | 0,00008938 | 0,00007765 | ||
18.05.2026, 09:08:23 | 70 | 2.830.047 7,08 % | 0,018014 | 0,00005098 | 0,00002886 | ||
18.05.2026, 09:08:22 | 67 | 3.029.278 7,58 % | 0,012076 | 0,00003658 | 0,00003097 | ||
18.05.2026, 09:08:21 | 70 | 7.676.623 19,2 % | 0,145826 | 0,00111945 | 0,00007767 | ||
18.05.2026, 09:08:20 | 66 | 2.726.294 6,82 % | 0,033091 | 0,00009021 | 0,00002768 | ||
18.05.2026, 09:08:19 | 39 | 1.892.809 4,74 % | 0,0129 | 0,00002441 | 0,00001933 | ||
18.05.2026, 09:08:18 | 28 | 2.862.358 7,16 % | 0,176348 | 0,00050477 | 0,00002933 | ||
18.05.2026, 09:08:17 | 17 | 1.264.847 3,17 % | 0,014934 | 0,00001889 | 0,00001306 | ||
18.05.2026, 09:08:16 | 25 | 1.858.706 4,65 % | 0,125588 | 0,00023343 | 0,00001931 | ||
18.05.2026, 09:08:15 | 26 | 2.797.109 7 % | 1,335554 | 0,00373569 | 0,00002916 | ||
18.05.2026, 09:08:14 | 26 | 2.833.556 7,09 % | 0,01349 | 0,00003822 | 0,00002963 | ||
18.05.2026, 09:08:13 | 22 | 2.371.235 5,93 % | 0,013993 | 0,00003318 | 0,00002491 | ||
18.05.2026, 09:08:12 | 24 | 1.937.466 4,85 % | 0,036997 | 0,00007168 | 0,00002047 | ||
18.05.2026, 09:08:11 | 27 | 3.593.594 8,99 % | 0,015112 | 0,0000543 | 0,00003802 | ||
18.05.2026, 09:08:10 | 26 | 2.911.740 7,28 % | 0,389487 | 0,00113408 | 0,0000309 |
