Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 19.05.2026, 06:44:01 | 0,06090837 | 0,00000064 | |||||
0x4ba09ea0 | 19.05.2026, 06:44:01 | 0,00016511 | 0,00000207 | |||||
0x02003400 | 19.05.2026, 06:44:01 | 0ETH | 0,00000037 | |||||
approve | 19.05.2026, 06:44:01 | 0ETH | 0,00000162 | |||||
release | 19.05.2026, 06:44:01 | 0ETH | 0,0010231 | |||||
removeLiquidity | 19.05.2026, 06:44:01 | 0ETH | 0,00000212 | |||||
0x470002c0 | 19.05.2026, 06:44:01 | 0ETH | 0,00000014 | |||||
0xb40002c0 | 19.05.2026, 06:44:01 | 0ETH | 0,00000014 | |||||
updatePrices | 19.05.2026, 06:44:01 | 0ETH | 0,00000016 | |||||
0x7299aa31 | 19.05.2026, 06:44:01 | 0ETH | 0,0000015 | |||||
handleOps | 19.05.2026, 06:44:01 | 0ETH | 0,00000128 | |||||
redeemPositions | 19.05.2026, 06:44:01 | 0ETH | 0,00000074 | |||||
0x13cd3b53 | 19.05.2026, 06:44:01 | 0ETH | 0,00000059 | |||||
execute | 19.05.2026, 06:44:01 | 0ETH | 0,00000089 | |||||
redeemPositions | 19.05.2026, 06:44:01 | 0ETH | 0,00000052 | |||||
0x0200d000 | 19.05.2026, 06:44:01 | 0ETH | 0,00000022 | |||||
handleOps | 19.05.2026, 06:44:01 | 0ETH | 0,00000101 | |||||
0x2213bc0b | 19.05.2026, 06:44:01 | 0ETH | 0,00000199 | |||||
0x4ba09ea0 | 19.05.2026, 06:44:01 | 0,0001287 | 0,00000207 | |||||
0x02003400 | 19.05.2026, 06:44:01 | 0ETH | 0,00000037 |
