Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 16:39:14 | 57 | 12.608.361 22,93 % | 0,065222 | 0,00082234 | 0,00008223 | ||
18.05.2026, 16:39:13 | 70 | 8.025.366 14,6 % | 0,055518 | 0,00044555 | 0,00004455 | ||
18.05.2026, 16:39:13 | 55 | 21.628.001 39,33 % | 0,070831 | 0,00153194 | 0,00015319 | ||
18.05.2026, 16:39:12 | 91 | 19.737.147 35,89 % | 0,07702 | 0,00152015 | 0,00015201 | ||
18.05.2026, 16:39:12 | 73 | 27.553.091 50,1 % | 0,056919 | 0,00156831 | 0,00015683 | ||
18.05.2026, 16:39:11 | 82 | 11.823.221 21,5 % | 0,047552 | 0,00056222 | 0,00005622 | ||
18.05.2026, 16:39:11 | 85 | 13.620.035 24,77 % | 0,106347 | 0,00144846 | 0,00014484 | ||
18.05.2026, 16:39:10 | 109 | 19.876.532 36,14 % | 0,08065 | 0,00160305 | 0,0001603 | ||
18.05.2026, 16:39:10 | 71 | 11.194.218 20,36 % | 0,103589 | 0,0011596 | 0,00011596 | ||
18.05.2026, 16:39:10 | 89 | 12.964.502 23,58 % | 0,093111 | 0,00120714 | 0,00012071 | ||
18.05.2026, 16:39:09 | 83 | 23.612.883 42,94 % | 0,06839 | 0,00161489 | 0,00016148 | ||
18.05.2026, 16:39:09 | 62 | 22.271.121 40,5 % | 0,079952 | 0,00178062 | 0,00017806 | ||
18.05.2026, 16:39:08 | 90 | 22.721.636 41,32 % | 0,069808 | 0,00158615 | 0,00015861 | ||
18.05.2026, 16:39:08 | 83 | 9.744.422 17,72 % | 0,20675 | 0,00201466 | 0,00020146 | ||
18.05.2026, 16:39:07 | 86 | 9.036.246 16,43 % | 0,072255 | 0,00065291 | 0,00006529 | ||
18.05.2026, 16:39:07 | 107 | 21.036.325 38,25 % | 0,116696 | 0,00245486 | 0,00024548 | ||
18.05.2026, 16:39:06 | 66 | 22.843.077 41,54 % | 0,086648 | 0,00197932 | 0,00019793 | ||
18.05.2026, 16:39:06 | 67 | 9.546.616 17,36 % | 0,069821 | 0,00066656 | 0,00006665 | ||
18.05.2026, 16:39:05 | 82 | 13.402.349 24,37 % | 0,102419 | 0,00137265 | 0,00013726 | ||
18.05.2026, 16:39:05 | 91 | 15.603.849 28,38 % | 0,078971 | 0,00123225 | 0,00012322 |
