Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.06.2026, 18:58:33 | 58 | 6.149.644 11,19 % | 0,07669 | 0,00047161 | 0,00004716 | ||
02.06.2026, 18:58:32 | 73 | 6.133.468 11,16 % | 0,210552 | 0,00129141 | 0,00012914 | ||
02.06.2026, 18:58:32 | 119 | 15.484.610 28,16 % | 0,19159 | 0,00296669 | 0,00029666 | ||
02.06.2026, 18:58:31 | 84 | 9.839.621 17,9 % | 0,148526 | 0,00146144 | 0,00014614 | ||
02.06.2026, 18:58:31 | 85 | 16.419.956 29,86 % | 0,118368 | 0,0019436 | 0,00019436 | ||
02.06.2026, 18:58:30 | 102 | 18.916.033 34,4 % | 0,108582 | 0,00205395 | 0,00020539 | ||
02.06.2026, 18:58:30 | 114 | 13.873.352 25,23 % | 0,089487 | 0,00124149 | 0,00012414 | ||
02.06.2026, 18:58:30 | 73 | 10.781.826 19,61 % | 0,14584 | 0,00157242 | 0,00015724 | ||
02.06.2026, 18:58:29 | 94 | 12.198.014 22,18 % | 0,112958 | 0,00137786 | 0,00013778 | ||
02.06.2026, 18:58:29 | 98 | 10.954.331 19,92 % | 0,121201 | 0,00132767 | 0,00013276 | ||
02.06.2026, 18:58:28 | 84 | 14.351.920 26,1 % | 0,117955 | 0,00169288 | 0,00016928 | ||
02.06.2026, 18:58:28 | 82 | 12.515.174 22,76 % | 0,103019 | 0,0012893 | 0,00012893 | ||
02.06.2026, 18:58:27 | 86 | 17.643.035 32,08 % | 0,211482 | 0,0037312 | 0,00037312 | ||
02.06.2026, 18:58:27 | 95 | 12.338.166 22,44 % | 0,185389 | 0,00228736 | 0,00022873 | ||
02.06.2026, 18:58:26 | 91 | 10.765.834 19,58 % | 0,158755 | 0,00170913 | 0,00017091 | ||
02.06.2026, 18:58:26 | 115 | 19.979.798 36,33 % | 0,207664 | 0,00414908 | 0,0004149 | ||
02.06.2026, 18:58:25 | 104 | 11.930.422 21,7 % | 0,16513 | 0,00197007 | 0,000197 | ||
02.06.2026, 18:58:25 | 91 | 13.878.337 25,24 % | 0,101835 | 0,0014133 | 0,00014133 | ||
02.06.2026, 18:58:25 | 103 | 15.565.996 28,31 % | 0,100162 | 0,00155913 | 0,00015591 | ||
02.06.2026, 18:58:24 | 103 | 12.778.486 23,24 % | 0,354199 | 0,00452613 | 0,00045261 |
