Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12.020.326 | 17.05.2026, 23:46:00 | 53.000 | -- | 0BNB | ||||
31.922 | 17.05.2026, 23:45:27 | 171.158 | -- | 0BNB | ||||
180.813 | 17.05.2026, 23:45:14 | 600.000 | -- | 0BNB | ||||
84.046 | 17.05.2026, 23:45:09 | 1.500.000 | -- | 0BNB | ||||
53.092 | 17.05.2026, 23:44:44 | 600.000 | -- | 0BNB | ||||
12.020.300 | 17.05.2026, 23:44:42 | 53.000 | -- | 0BNB | ||||
177.789 | 17.05.2026, 23:44:38 | 1.500.000 | -- | 0BNB | ||||
180.808 | 17.05.2026, 23:44:33 | 600.000 | -- | 0BNB | ||||
180.804 | 17.05.2026, 23:42:24 | 600.010 | -- | 0BNB | ||||
180.802 | 17.05.2026, 23:42:15 | 600.010 | -- | 0BNB | ||||
177.786 | 17.05.2026, 23:42:13 | 1.500.000 | -- | 0BNB | ||||
358.902 | 17.05.2026, 23:41:55 | 600.000 | -- | 0BNB | ||||
918.492 | 17.05.2026, 23:41:35 | 200.000 | -- | 0BNB | ||||
180.799 | 17.05.2026, 23:41:25 | 600.000 | -- | 0BNB | ||||
180.795 | 17.05.2026, 23:41:24 | 600.000 | -- | 0BNB | ||||
180.793 | 17.05.2026, 23:41:19 | 600.010 | -- | 0BNB | ||||
180.793 | 17.05.2026, 23:41:19 | 600.000 | -- | 0BNB | ||||
12.020.230 | 17.05.2026, 23:41:12 | 53.000 | -- | 0BNB | ||||
177.785 | 17.05.2026, 23:41:07 | 1.500.000 | -- | 0BNB | ||||
180.781 | 17.05.2026, 23:40:29 | 600.000 | -- | 0BNB |
