Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 05:25:45 | Withdraw delegator reward | 0,00339 ATOM | |||||
18.05.2026, 05:25:45 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:25:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18.05.2026, 05:25:28 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:25:28 | IBC receive | 0,002633 ATOM | |||||
18.05.2026, 05:25:28 | Update IBC client | -- | 0,002194 ATOM | ||||
18.05.2026, 05:25:20 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
18.05.2026, 05:25:20 | IBC acknowledgement | -- | 0,001878 ATOM | ||||
18.05.2026, 05:25:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:25:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:25:14 | MsgExecuteContract | 0,00327 ATOM | |||||
18.05.2026, 05:25:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:25:14 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:25:14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 05:25:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:25:08 | Delegate | 0,007461 ATOM | |||||
18.05.2026, 05:25:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 05:25:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 05:25:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 05:25:08 | Authorized grant | -- | 0,00171 ATOM |
