Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 03:07:42 | 1 | 2 | 141,208 | 0,912 | ||
04.06.2026, 03:07:42 | 1 | 1 | 2.648,34755149 | 0,2112 | ||
04.06.2026, 03:07:42 | 4 | 2 | 1.270,77555264 | 2,712 | ||
04.06.2026, 03:07:42 | 1 | 2 | 11,11350172 | 0,11350172 | ||
04.06.2026, 03:07:42 | 2 | 2 | 115.032,23557851 | 0,56349673 | ||
04.06.2026, 03:07:42 | 2 | 1 | 619,5 | 0,1707548 | ||
04.06.2026, 03:07:42 | 2 | 2 | 303.787,0101 | 1,512 | ||
04.06.2026, 03:07:42 | 1 | 3 | 752,61 | 1,43 | ||
04.06.2026, 03:07:42 | 1 | 2 | 109.427,41 | 0,94 | ||
04.06.2026, 03:07:42 | 1 | 2 | 97,02656136 | 0,1362 | ||
04.06.2026, 03:07:42 | 10 | 2 | 41.973,05669669 | 3,156 | ||
04.06.2026, 03:07:42 | 1 | 2 | 500,11350172 | 0,11350172 | ||
04.06.2026, 03:07:42 | 1 | 1 | 0DOGE | 0DOGE | ||
04.06.2026, 03:05:59 | 1 | 1 | 0,02 | 0,019 | ||
04.06.2026, 03:05:59 | 1 | 2 | 74,28670746 | 0,11349946 | ||
04.06.2026, 03:05:59 | 1 | 1 | 0DOGE | 0DOGE | ||
04.06.2026, 03:05:46 | 1 | 1 | 0,02 | 0,019 | ||
04.06.2026, 03:05:46 | 1 | 2 | 5,91912 | 0,00226 | ||
04.06.2026, 03:05:46 | 2 | 2 | 2,03762109 | 0,22536043 | ||
04.06.2026, 03:05:46 | 1 | 2 | 323,50024894 | 0,2 |
