Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 09:02:33 | 1 | 1.128 | 4.372.480 0,01 % | 281.474.976.710.655 | 2 | 0,006121 | ||
18.05.2026, 09:02:01 | 1 | 941 | 319.901 0,01 % | 281.474.976.710.655 | 2,528684 | 0,000566 | ||
18.05.2026, 09:01:56 | 1 | 870 | 460.887 0,01 % | 281.474.976.710.655 | 5,61 | 0,001809 | ||
18.05.2026, 09:00:50 | 13 | 4.651 | 650.425 0,01 % | 281.474.976.710.655 | 1,016505 | 0,000462 | ||
18.05.2026, 09:00:47 | 1 | 861 | 44.955 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
18.05.2026, 08:58:30 | 1 | 991 | 693.734 0,01 % | 281.474.976.710.655 | 5,61 | 0,002724 | ||
18.05.2026, 08:57:21 | 1 | 942 | 418.233 0,01 % | 281.474.976.710.655 | 5,61 | 0,001642 | ||
18.05.2026, 08:57:16 | 1 | 739 | 68.947 0,01 % | 281.474.976.710.655 | 2,050004 | 0,000098 | ||
18.05.2026, 08:56:08 | 1 | 739 | 66.466 0,01 % | 281.474.976.710.655 | 2,050004 | 0,000095 | ||
18.05.2026, 08:55:53 | 9 | 3.302 | 409.081 0,01 % | 281.474.976.710.655 | 1,014771 | 0,00029 | ||
18.05.2026, 08:55:48 | 1 | 861 | 44.923 0,01 % | 281.474.976.710.655 | 1,014773 | 0,000031 | ||
18.05.2026, 08:55:35 | 1 | 941 | 271.734 0,01 % | 281.474.976.710.655 | 1,02683 | 0,000195 | ||
18.05.2026, 08:55:30 | 1 | 2.748 | 421.159 0,01 % | 281.474.976.710.655 | 1,025002 | 0,000302 | ||
18.05.2026, 08:55:20 | 1 | 736 | 48.630 0,01 % | 281.474.976.710.655 | 1,007002 | 0,000034 | ||
18.05.2026, 08:54:15 | 1 | 965 | 472.556 0,01 % | 281.474.976.710.655 | 5,61 | 0,001855 | ||
18.05.2026, 08:54:10 | 1 | 991 | 716.990 0,01 % | 281.474.976.710.655 | 5,61 | 0,002815 | ||
18.05.2026, 08:53:52 | 1 | 941 | 462.732 0,01 % | 281.474.976.710.655 | 5,61 | 0,001817 | ||
18.05.2026, 08:50:53 | 8 | 2.997 | 359.533 0,01 % | 281.474.976.710.655 | 1,014774 | 0,000255 | ||
18.05.2026, 08:50:48 | 1 | 861 | 44.955 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
18.05.2026, 08:50:35 | 1 | 921 | 210.404 0,01 % | 281.474.976.710.655 | 7,260002 | 0,001069 |
