Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 14:44:35 | 17 | 21.796 | 15.095.422 88,8 % | 17.000.000 | 0,008815 | 0,000133 | ||
03.06.2026, 14:44:30 | 16 | 18.235 | 14.586.136 85,81 % | 17.000.000 | 0,247846 | 0,003615 | ||
03.06.2026, 14:44:25 | 39 | 39.965 | 16.056.639 94,46 % | 17.000.000 | 0,025212 | 0,000404 | ||
03.06.2026, 14:44:20 | 42 | 36.897 | 16.677.599 98,11 % | 17.000.000 | 0,034656 | 0,000577 | ||
03.06.2026, 14:44:15 | 42 | 36.506 | 16.862.194 99,19 % | 17.000.000 | 0,17539 | 0,002957 | ||
03.06.2026, 14:44:10 | 77 | 38.090 | 16.812.472 98,9 % | 17.000.000 | 7,231536 | 0,121579 | ||
03.06.2026, 14:44:05 | 38 | 29.071 | 16.773.707 98,67 % | 17.000.000 | 0,458755 | 0,007695 | ||
03.06.2026, 14:44:00 | 4 | 4.178 | 7.173.491 42,2 % | 17.000.000 | 0,000783 | 0,000005 | ||
03.06.2026, 14:43:55 | 8 | 4.557 | 2.286.084 13,45 % | 17.000.000 | 0,162498 | 0,000371 | ||
03.06.2026, 14:43:50 | 7 | 14.717 | 13.121.301 77,19 % | 17.000.000 | 0,0011 | 0,000014 | ||
03.06.2026, 14:43:45 | 10 | 17.768 | 3.382.605 19,9 % | 17.000.000 | 0,150129 | 0,000507 | ||
03.06.2026, 14:43:40 | 14 | 20.990 | 9.745.251 57,33 % | 17.000.000 | 0,106392 | 0,001036 | ||
03.06.2026, 14:43:35 | 17 | 20.386 | 14.114.809 83,03 % | 17.000.000 | 7,303649 | 0,103089 | ||
03.06.2026, 14:43:30 | 6 | 4.090 | 1.877.135 11,05 % | 16.999.984 | 0,067109 | 0,000125 | ||
03.06.2026, 14:43:25 | 20 | 19.641 | 11.840.670 69,72 % | 16.983.400 | 0,083826 | 0,000992 | ||
03.06.2026, 14:43:20 | 4 | 2.712 | 1.713.050 10,08 % | 17.000.000 | 0,026234 | 0,000044 | ||
03.06.2026, 14:43:15 | 21 | 20.675 | 15.217.578 89,52 % | 17.000.000 | 0,006662 | 0,000101 | ||
03.06.2026, 14:43:10 | 14 | 13.569 | 3.444.640 20,27 % | 17.000.000 | 0,425814 | 0,001466 | ||
03.06.2026, 14:43:05 | 18 | 23.757 | 14.893.089 87,61 % | 17.000.000 | 0,054616 | 0,000813 | ||
03.06.2026, 14:43:00 | 14 | 8.170 | 3.661.584 21,54 % | 17.000.000 | 0,000036 | < 0,000001 |
