Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 18:27:00 | 159 | 47.198 | 16.691.726 98,29 % | 16.983.400 | 4,344092 | 0,070135 | ||
01.06.2026, 18:26:55 | 161 | 31.198 | 16.980.891 99,89 % | 17.000.000 | 0,448071 | 0,00546 | ||
01.06.2026, 18:26:50 | 63 | 28.088 | 16.991.060 99,95 % | 16.999.984 | 0,714962 | 0,010237 | ||
01.06.2026, 18:26:45 | 107 | 52.627 | 16.974.953 99,96 % | 16.983.400 | 3,784547 | 0,062545 | ||
01.06.2026, 18:26:40 | 59 | 35.294 | 16.970.387 99,83 % | 17.000.000 | 30,434836 | 0,514982 | ||
01.06.2026, 18:26:35 | 31 | 24.276 | 13.059.180 76,82 % | 16.999.984 | 8,911013 | 0,115282 | ||
01.06.2026, 18:26:30 | 18 | 17.458 | 4.667.314 27,49 % | 16.983.400 | 0,774646 | 0,003203 | ||
01.06.2026, 18:26:25 | 17 | 14.240 | 14.386.247 84,63 % | 17.000.000 | 0,120198 | 0,00056 | ||
01.06.2026, 18:26:20 | 20 | 13.779 | 8.894.918 52,33 % | 17.000.000 | 5,263542 | 0,0461 | ||
01.06.2026, 18:26:15 | 28 | 21.178 | 5.135.752 30,22 % | 17.000.000 | 0,903765 | 0,004205 | ||
01.06.2026, 18:26:10 | 11 | 8.835 | 2.531.043 14,89 % | 17.000.000 | 2,364943 | 0,00575 | ||
01.06.2026, 18:26:05 | 21 | 18.749 | 14.291.246 84,07 % | 17.000.000 | 0,27447 | 0,002695 | ||
01.06.2026, 18:26:00 | 56 | 38.619 | 8.187.141 48,16 % | 17.000.000 | 0,517164 | 0,003528 | ||
01.06.2026, 18:25:55 | 0 | 925 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
01.06.2026, 18:25:50 | 25 | 17.201 | 4.654.270 27,38 % | 17.000.000 | 0,251586 | 0,000684 | ||
01.06.2026, 18:25:45 | 20 | 17.839 | 14.022.106 82,49 % | 16.999.984 | 0,247113 | 0,00211 | ||
01.06.2026, 18:25:40 | 9 | 5.835 | 1.796.702 10,58 % | 16.983.400 | 0,414186 | 0,000551 | ||
01.06.2026, 18:25:35 | 18 | 13.354 | 13.268.284 78,05 % | 17.000.000 | 0,325147 | 0,002985 | ||
01.06.2026, 18:25:30 | 24 | 19.143 | 4.028.655 23,7 % | 17.000.000 | 0,242213 | 0,000543 | ||
01.06.2026, 18:25:25 | 10 | 5.520 | 750.454 4,42 % | 17.000.000 | 2,323376 | 0,001652 |
