Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 05:09:59 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:50 | 2 | 1.136 | 59.475 0,01 % | 1.800 | ||
31.05.2026, 05:09:46 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 05:09:44 | 2 | 1.085 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:44 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
31.05.2026, 05:09:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:36 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
31.05.2026, 05:09:31 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:22 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:21 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:20 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
31.05.2026, 05:09:15 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:12 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
31.05.2026, 05:09:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:04 | 2 | 1.394 | 119.612 0,01 % | 1.800 | ||
31.05.2026, 05:09:03 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:09:03 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 05:09:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 05:08:45 | 2 | 1.592 | 67.280 0,01 % | 1.800 |
