Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 06:57:35 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
31.05.2026, 06:57:23 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:57:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:57:20 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 06:57:16 | 2 | 1.146 | 103.440 0,01 % | 1.800 | ||
31.05.2026, 06:57:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:57:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:57:10 | 2 | 821 | 21.000 0,01 % | 1.800 | ||
31.05.2026, 06:57:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:57:06 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 06:57:03 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
31.05.2026, 06:57:00 | 2 | 1.146 | 103.440 0,01 % | 1.800 | ||
31.05.2026, 06:57:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:56:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:56:49 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:56:46 | 2 | 1.146 | 103.428 0,01 % | 1.800 | ||
31.05.2026, 06:56:42 | 2 | 1.146 | 103.440 0,01 % | 1.800 | ||
31.05.2026, 06:56:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:56:29 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 06:56:29 | 2 | 1.074 | 70.005 0,01 % | 1.800 |
