Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 00:42:27 | -- | Value Transfer | 203 | 0,0005775 | |||||
18.05.2026, 00:42:27 | 0x6eec88bd | Legacy Transaction | 200 | 0,055492 | |||||
18.05.2026, 00:42:24 | 0x138360ab | Legacy Transaction | 100 | 0,06947443 | |||||
18.05.2026, 00:42:22 | 0x7fbbc3b8 | Legacy Transaction | 90 | 0,05528866 | |||||
18.05.2026, 00:42:22 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00908347 | |||||
18.05.2026, 00:42:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
18.05.2026, 00:42:21 | 0xff040000 | Legacy Transaction | 0KLAY | 0,01546314 | |||||
18.05.2026, 00:42:19 | 0x138360ab | Legacy Transaction | 100 | 0,0646503 | |||||
18.05.2026, 00:42:18 | 0x609a2fe4 | Legacy Transaction | 90 | 0,08571227 | |||||
18.05.2026, 00:42:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 | |||||
18.05.2026, 00:42:17 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02224906 | |||||
18.05.2026, 00:42:17 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00360189 | |||||
18.05.2026, 00:42:16 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,02193822 | |||||
18.05.2026, 00:42:16 | 0xca4f2240 | Smart Contract Execution | 0KLAY | 0,02917206 | |||||
18.05.2026, 00:42:16 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04095937 | |||||
18.05.2026, 00:42:16 | multicall | Smart Contract Execution | 0KLAY | 0,03596891 | |||||
18.05.2026, 00:42:15 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00171324 | |||||
18.05.2026, 00:42:15 | 0x1f6d39ed | Legacy Transaction | 90 | 0,06810636 | |||||
18.05.2026, 00:42:15 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,04522403 | |||||
18.05.2026, 00:42:15 | multicall | Smart Contract Execution | 0KLAY | 1,66034397 |
