Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 13:57:57 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:57:52 | 1 | 1.746.169.000 | 0KAVA | ||
17.05.2026, 13:57:46 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:57:40 | 1 | 294.244.310 | 0KAVA | ||
17.05.2026, 13:57:35 | 3 | 522.271.950,005 | 0KAVA | ||
17.05.2026, 13:57:29 | 2 | 1.326.909.485,815 | 0KAVA | ||
17.05.2026, 13:57:23 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:57:17 | 2 | 819.018.482,83 | 0KAVA | ||
17.05.2026, 13:57:12 | 1 | 588.938.823,135 | 0KAVA | ||
17.05.2026, 13:57:05 | 1 | 0,010189 | 0KAVA | ||
17.05.2026, 13:57:00 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:54 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:48 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:43 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:37 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:31 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:26 | 7 | 901.580.400 | 0KAVA | ||
17.05.2026, 13:56:20 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:14 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 13:56:08 | 0 | 0KAVA | 0KAVA |












