Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 00:54:09 | 23 | 8.018.004 20,05 % | 40.000.000 | |
18.05.2026, 00:54:07 | 26 | 11.465.302 28,67 % | 40.000.000 | |
18.05.2026, 00:54:05 | 24 | 8.185.934 20,47 % | 40.000.000 | |
18.05.2026, 00:54:03 | 27 | 11.224.934 28,07 % | 40.000.000 | |
18.05.2026, 00:54:01 | 22 | 11.906.779 29,77 % | 40.000.000 | |
18.05.2026, 00:53:59 | 24 | 7.617.217 19,05 % | 40.000.000 | |
18.05.2026, 00:53:57 | 17 | 4.060.327 10,16 % | 40.000.000 | |
18.05.2026, 00:53:55 | 23 | 31.777.150 79,45 % | 40.000.000 | |
18.05.2026, 00:53:53 | 24 | 10.114.655 25,29 % | 40.000.000 | |
18.05.2026, 00:53:51 | 27 | 9.123.186 22,81 % | 40.000.000 | |
18.05.2026, 00:53:49 | 28 | 8.168.197 20,43 % | 40.000.000 | |
18.05.2026, 00:53:47 | 14 | 3.692.663 9,24 % | 40.000.000 | |
18.05.2026, 00:53:45 | 22 | 8.039.867 20,1 % | 40.000.000 | |
18.05.2026, 00:53:43 | 25 | 9.735.152 24,34 % | 40.000.000 | |
18.05.2026, 00:53:41 | 21 | 6.456.574 16,15 % | 40.000.000 | |
18.05.2026, 00:53:39 | 22 | 7.704.778 19,27 % | 40.000.000 | |
18.05.2026, 00:53:37 | 18 | 5.677.399 14,2 % | 40.000.000 | |
18.05.2026, 00:53:35 | 20 | 6.598.187 16,5 % | 40.000.000 | |
18.05.2026, 00:53:33 | 26 | 10.319.346 25,8 % | 40.000.000 | |
18.05.2026, 00:53:31 | 20 | 6.176.326 15,45 % | 40.000.000 |
