Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05.06.2026, 02:17:13 | 63 | 11.359.355 28,4 % | 40.000.000 | |
05.06.2026, 02:17:11 | 56 | 15.881.864 39,71 % | 40.000.000 | |
05.06.2026, 02:17:09 | 63 | 19.620.797 49,06 % | 40.000.000 | |
05.06.2026, 02:17:07 | 120 | 26.022.918 65,06 % | 40.000.000 | |
05.06.2026, 02:17:05 | 124 | 29.938.837 74,85 % | 40.000.000 | |
05.06.2026, 02:17:03 | 55 | 13.351.997 33,38 % | 40.000.000 | |
05.06.2026, 02:17:01 | 73 | 18.961.462 47,41 % | 40.000.000 | |
05.06.2026, 02:16:59 | 90 | 22.862.282 57,16 % | 40.000.000 | |
05.06.2026, 02:16:57 | 59 | 10.781.112 26,96 % | 40.000.000 | |
05.06.2026, 02:16:55 | 55 | 9.176.498 22,95 % | 40.000.000 | |
05.06.2026, 02:16:53 | 43 | 8.064.754 20,17 % | 40.000.000 | |
05.06.2026, 02:16:51 | 60 | 16.944.120 42,37 % | 40.000.000 | |
05.06.2026, 02:16:49 | 112 | 22.725.641 56,82 % | 40.000.000 | |
05.06.2026, 02:16:47 | 77 | 15.689.930 39,23 % | 40.000.000 | |
05.06.2026, 02:16:45 | 59 | 9.379.533 23,45 % | 40.000.000 | |
05.06.2026, 02:16:43 | 49 | 10.767.806 26,92 % | 40.000.000 | |
05.06.2026, 02:16:41 | 61 | 14.914.685 37,29 % | 40.000.000 | |
05.06.2026, 02:16:39 | 70 | 11.135.239 27,84 % | 40.000.000 | |
05.06.2026, 02:16:37 | 53 | 9.194.539 22,99 % | 40.000.000 | |
05.06.2026, 02:16:35 | 36 | 7.034.397 17,59 % | 40.000.000 |
