Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 21:01:52 | 190 | 47.313.770 33,8 % | 140.000.000 | 422,868874 | 8,139127 | 11,86839275 | ||
18.05.2026, 21:01:50 | 170 | 37.126.393 26,52 % | 140.000.000 | 459,546231 | 7,657073 | 9,40422033 | ||
18.05.2026, 21:01:49 | 166 | 39.637.026 28,32 % | 140.000.000 | 433,771075 | 7,290545 | 9,90284959 | ||
18.05.2026, 21:01:47 | 149 | 29.573.702 21,13 % | 140.000.000 | 446,487145 | 5,862467 | 7,34181003 | ||
18.05.2026, 21:01:45 | 141 | 32.032.951 22,89 % | 140.000.000 | 432,226473 | 5,80863 | 8,03685943 | ||
18.05.2026, 21:01:43 | 184 | 30.181.725 21,56 % | 140.000.000 | 470,990383 | 6,560129 | 7,65517319 | ||
18.05.2026, 21:01:42 | 172 | 46.712.515 33,37 % | 140.000.000 | 417,00398 | 7,853739 | 11,62556471 | ||
18.05.2026, 21:01:40 | 153 | 36.675.443 26,2 % | 140.000.000 | 460,542151 | 7,67287 | 9,21771744 | ||
18.05.2026, 21:01:38 | 128 | 31.581.098 22,56 % | 140.000.000 | 443,450378 | 6,129306 | 7,8753435 | ||
18.05.2026, 21:01:36 | 180 | 40.641.711 29,03 % | 140.000.000 | 437,770108 | 7,563408 | 10,2283179 | ||
18.05.2026, 21:01:35 | 157 | 35.869.400 25,63 % | 140.000.000 | 442,233915 | 6,934177 | 8,92848753 | ||
18.05.2026, 21:01:33 | 162 | 31.332.982 22,39 % | 140.000.000 | 428,998825 | 5,558722 | 7,88308977 | ||
18.05.2026, 21:01:31 | 195 | 58.324.839 41,67 % | 140.000.000 | 422,465179 | 9,872806 | 14,76740752 | ||
18.05.2026, 21:01:29 | 220 | 58.714.714 41,94 % | 140.000.000 | 426,820034 | 10,100792 | 14,95982324 | ||
18.05.2026, 21:01:28 | 206 | 48.468.532 34,63 % | 140.000.000 | 434,030026 | 8,934919 | 12,10187882 | ||
18.05.2026, 21:01:26 | 167 | 42.031.407 30,03 % | 140.000.000 | 456,791402 | 8,610469 | 10,58911614 | ||
18.05.2026, 21:01:24 | 252 | 64.216.458 45,87 % | 140.000.000 | 435,07043 | 11,672795 | 16,2658866 | ||
18.05.2026, 21:01:22 | 318 | 92.105.214 65,79 % | 140.000.000 | 422,391676 | 15,552481 | 23,35199428 | ||
18.05.2026, 21:01:21 | 196 | 42.867.983 30,62 % | 140.000.000 | 455,103944 | 8,544424 | 10,9649641 | ||
18.05.2026, 21:01:19 | 174 | 41.316.452 29,52 % | 140.000.000 | 445,890326 | 7,758118 | 10,66448747 |
