Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.06.2026, 18:30:13 | 14 | 7.912 | 2.431.906 6,08 % | < 0,000001 | ||
04.06.2026, 18:30:11 | 14 | 13.313 | 2.965.993 7,42 % | < 0,000001 | ||
04.06.2026, 18:30:09 | 12 | 11.041 | 4.328.187 10,83 % | < 0,000001 | ||
04.06.2026, 18:30:07 | 16 | 10.311 | 2.788.465 6,98 % | < 0,000001 | ||
04.06.2026, 18:30:05 | 13 | 11.251 | 5.117.864 12,8 % | < 0,000001 | ||
04.06.2026, 18:30:03 | 9 | 9.469 | 2.289.950 5,73 % | < 0,000001 | ||
04.06.2026, 18:30:01 | 8 | 5.471 | 1.147.628 2,87 % | < 0,000001 | ||
04.06.2026, 18:29:59 | 10 | 13.784 | 1.832.539 4,59 % | < 0,000001 | ||
04.06.2026, 18:29:57 | 10 | 10.675 | 1.745.596 4,37 % | < 0,000001 | ||
04.06.2026, 18:29:55 | 7 | 5.580 | 763.077 1,91 % | < 0,000001 | ||
04.06.2026, 18:29:53 | 12 | 11.296 | 1.831.701 4,58 % | < 0,000001 | ||
04.06.2026, 18:29:51 | 6 | 14.366 | 2.237.998 5,6 % | < 0,000001 | ||
04.06.2026, 18:29:49 | 13 | 11.123 | 1.772.128 4,44 % | < 0,000001 | ||
04.06.2026, 18:29:47 | 11 | 25.166 | 3.503.764 8,76 % | < 0,000001 | ||
04.06.2026, 18:29:45 | 16 | 11.207 | 2.479.469 6,2 % | < 0,000001 | ||
04.06.2026, 18:29:43 | 13 | 12.262 | 3.502.409 8,76 % | < 0,000001 | ||
04.06.2026, 18:29:41 | 13 | 10.813 | 1.746.046 4,37 % | < 0,000001 | ||
04.06.2026, 18:29:39 | 14 | 7.456 | 4.080.033 10,21 % | < 0,000001 | ||
04.06.2026, 18:29:37 | 6 | 5.952 | 1.068.524 2,68 % | < 0,000001 | ||
04.06.2026, 18:29:35 | 10 | 11.131 | 2.531.120 6,33 % | < 0,000001 |
