Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-06-02 08:29:07 | 2 | 853 | 263 222 0,01 % | 101,68276 | ||
2026-06-02 08:29:05 | 2 | 953 | 1 003 328 0,01 % | 101,68276 | ||
2026-06-02 08:29:03 | 2 | 1 059 | 746 205 0,01 % | 101,68276 | ||
2026-06-02 08:29:01 | 2 | 953 | 286 736 0,01 % | 101,68276 | ||
2026-06-02 08:29:01 | 2 | 1 145 | 812 932 0,01 % | 101,68276 | ||
2026-06-02 08:28:37 | 2 | 953 | 538 852 0,01 % | 101,68276 | ||
2026-06-02 08:28:35 | 2 | 1 156 | 856 496 0,01 % | 101,68276 | ||
2026-06-02 08:28:15 | 2 | 975 | 59 276 0,01 % | 101,68276 | ||
2026-06-02 08:28:14 | 2 | 50 614 | 643 289 0,01 % | 101,68276 | ||
2026-06-02 08:28:12 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
2026-06-02 08:28:09 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-06-02 08:28:04 | 2 | 2 134 | 244 217 0,01 % | 101,68276 | ||
2026-06-02 08:27:58 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-06-02 08:27:57 | 2 | 975 | 42 164 0,01 % | 101,68276 | ||
2026-06-02 08:27:56 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
2026-06-02 08:27:53 | 2 | 73 115 | 921 571 0,01 % | 101,68276 | ||
2026-06-02 08:27:52 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
2026-06-02 08:27:48 | 2 | 41 143 | 531 012 0,01 % | 101,68276 | ||
2026-06-02 08:27:44 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
2026-06-02 08:27:43 | 2 | 2 006 | 254 377 0,01 % | 101,68276 |
