Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-17 12:44:30 | 41 | 1 259 210 3,15 % | 0,120772 | 0,00015207 | 0,00003233 | ||
2026-05-17 12:44:29 | 10 | 472 031 1,19 % | 0,043629 | 0,00002059 | 0,00001224 | ||
2026-05-17 12:44:28 | 16 | 1 015 652 2,54 % | 0,029046 | 0,0000295 | 0,00002656 | ||
2026-05-17 12:44:27 | 19 | 1 701 970 4,26 % | 0,031237 | 0,00005316 | 0,00004481 | ||
2026-05-17 12:44:26 | 9 | 441 896 1,11 % | 0,027176 | 0,000012 | 0,00001175 | ||
2026-05-17 12:44:25 | 15 | 5 953 632 14,89 % | 0,027851 | 0,00016581 | 0,00015746 | ||
2026-05-17 12:44:24 | 16 | 739 457 1,85 % | 0,027039 | 0,00001999 | 0,00001973 | ||
2026-05-17 12:44:23 | 11 | 550 737 1,38 % | 0,042121 | 0,00002319 | 0,00001484 | ||
2026-05-17 12:44:22 | 14 | 747 644 1,87 % | 0,02755 | 0,00002059 | 0,00002034 | ||
2026-05-17 12:44:21 | 15 | 717 220 1,8 % | 0,224603 | 0,00016109 | 0,00001969 | ||
2026-05-17 12:44:20 | 10 | 554 254 1,39 % | 0,029096 | 0,00001612 | 0,00001537 | ||
2026-05-17 12:44:19 | 15 | 904 189 2,27 % | 0,03853 | 0,00003483 | 0,0000253 | ||
2026-05-17 12:44:18 | 13 | 1 261 778 3,16 % | 0,207091 | 0,0002613 | 0,00003558 | ||
2026-05-17 12:44:17 | 14 | 659 193 1,65 % | 0,042483 | 0,000028 | 0,00001876 | ||
2026-05-17 12:44:16 | 21 | 1 086 409 2,72 % | 0,029182 | 0,0000317 | 0,00003118 | ||
2026-05-17 12:44:15 | 8 | 476 760 1,2 % | 0,048372 | 0,00002306 | 0,00001382 | ||
2026-05-17 12:44:14 | 10 | 587 089 1,47 % | 0,030898 | 0,00001814 | 0,00001719 | ||
2026-05-17 12:44:13 | 16 | 1 264 384 3,17 % | 0,029927 | 0,00003784 | 0,00003731 | ||
2026-05-17 12:44:12 | 14 | 659 205 1,65 % | 0,043804 | 0,00002887 | 0,00001963 | ||
2026-05-17 12:44:11 | 17 | 860 831 2,16 % | 0,030355 | 0,00002613 | 0,00002587 |
