Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-06-01 21:41:14 | 325 | 113 937 970 81,39 % | 140 000 000 | 499,430317 | 25,676845 | 31,22723068 | ||
2026-06-01 21:41:12 | 310 | 139 993 123 100 % | 140 000 000 | 520,975979 | 34,820009 | 38,11304443 | ||
2026-06-01 21:41:10 | 365 | 124 124 883 88,67 % | 140 000 000 | 498,314535 | 28,200482 | 33,65275108 | ||
2026-06-01 21:41:08 | 280 | 108 406 996 77,44 % | 140 000 000 | 518,65094 | 26,882762 | 29,34262833 | ||
2026-06-01 21:41:07 | 284 | 102 842 719 73,46 % | 140 000 000 | 525,686713 | 26,247987 | 27,81506351 | ||
2026-06-01 21:41:05 | 280 | 111 465 254 79,62 % | 140 000 000 | 518,582973 | 27,721433 | 30,08254919 | ||
2026-06-01 21:41:03 | 376 | 114 580 608 81,85 % | 140 000 000 | 573,067674 | 34,820646 | 30,84179637 | ||
2026-06-01 21:41:01 | 303 | 89 002 080 63,58 % | 140 000 000 | 511,001172 | 21,488954 | 23,99121226 | ||
2026-06-01 21:41:00 | 276 | 117 606 966 84,01 % | 140 000 000 | 533,848736 | 31,18124 | 31,60309001 | ||
2026-06-01 21:40:58 | 181 | 53 420 779 38,16 % | 140 000 000 | 544,015949 | 14,603877 | 14,45787803 | ||
2026-06-01 21:40:56 | 257 | 110 111 388 78,66 % | 140 000 000 | 522,620616 | 27,803208 | 29,74327266 | ||
2026-06-01 21:40:54 | 215 | 81 099 054 57,93 % | 140 000 000 | 535,005517 | 21,422786 | 21,96565518 | ||
2026-06-01 21:40:53 | 207 | 73 627 566 52,6 % | 140 000 000 | 500,878221 | 16,858644 | 20,01979999 | ||
2026-06-01 21:40:51 | 207 | 67 198 137 48 % | 140 000 000 | 508,81283 | 15,829501 | 18,36177253 | ||
2026-06-01 21:40:49 | 274 | 88 237 321 63,03 % | 140 000 000 | 487,62384 | 18,87834 | 24,14828049 | ||
2026-06-01 21:40:47 | 292 | 139 983 490 99,99 % | 140 000 000 | 515,726543 | 34,138061 | 38,05513986 | ||
2026-06-01 21:40:46 | 258 | 102 536 267 73,25 % | 140 000 000 | 510,942068 | 24,535294 | 27,85479809 | ||
2026-06-01 21:40:44 | 272 | 135 773 646 96,99 % | 140 000 000 | 465,099208 | 26,485024 | 36,66319113 | ||
2026-06-01 21:40:42 | 306 | 139 981 098 99,99 % | 140 000 000 | 457,449366 | 26,486252 | 37,54801221 | ||
2026-06-01 21:40:40 | 328 | 139 983 699 99,99 % | 140 000 000 | 501,684198 | 32,928573 | 37,2990365 |
