Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $6 118,43 | $3 750 210,34 | 11 | 2026-04-30 05:04:51 | |
| 8422 | < $0,01 | $11 991 183,77 | $3 748 682,14 | 40 | 2026-04-28 16:19:10 | |
| 8423 | < $0,01 | $12 273 550,12 | $3 747 241,95 | 124 | 2026-04-19 21:16:04 | |
| 8424 | < $0,01 | $11 704 737,73 | $3 746 965,97 | 13 | 2026-05-13 04:54:09 | |
| 8425 | < $0,01 | $12 303 827,85 | $3 746 521,25 | 22 | 2026-04-29 00:07:49 | |
| 8426 | < $0,01 | $11 636 612,69 | $3 745 816,36 | 12 | 2026-04-29 16:05:57 | |
| 8427 | < $0,01 | $9 778 599,56 | $3 745 265,25 | 122 | 2026-04-12 10:10:38 | |
| 8428 | < $0,01 | $12 953 343,98 | $3 741 088,39 | 12 | 2026-04-25 20:23:52 | |
| 8429 | $0,17 | $280 360,2 | $3 740 585,06 | 22 | 2026-03-10 19:42:58 | |
| 8430 | < $0,01 | $10 678 854,45 | $3 738 835,65 | 123 | 2026-04-15 16:56:21 | |
| 8431 | < $0,01 | $12 053,97 | $3 735 102,3 | 10 903 | 2025-01-15 11:34:58 | |
| 8432 | < $0,01 | $10 874 963,94 | $3 734 154,92 | 124 | 2026-04-10 15:24:28 | |
| 8433 | < $0,01 | $8 208,24 | $3 733 592,3 | 11 | 2026-04-10 16:03:20 | |
| 8434 | < $0,01 | $11 824 397,44 | $3 733 519,35 | 123 | 2026-04-18 18:29:58 | |
| 8435 | < $0,01 | $10 135 761,1 | $3 731 384,99 | 126 | 2026-04-13 17:35:51 | |
| 8436 | < $0,01 | $10 657 217,86 | $3 731 346,5 | 12 | 2026-04-15 15:46:00 | |
| 8437 | < $0,01 | $14 339,55 | $3 730 375,08 | 2 714 | 2026-04-24 07:10:03 | |
| 8438 | < $0,01 | $9 694 322,17 | $3 729 237,57 | 123 | 2026-04-11 19:18:26 | |
| 8439 | < $0,01 | $10 250 096,96 | $3 729 179,13 | 16 | 2026-04-13 20:09:58 | |
| 8440 | < $0,01 | $10 184 219,33 | $3 729 053,42 | 122 | 2026-04-14 09:58:44 |
