Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026, 01:56:07 | 1 | 1 222 | 56 390 0,15% | < 0,000001 | ||
05.06.2026, 01:56:04 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
05.06.2026, 01:56:01 | 1 | 801 | 56 402 0,15% | < 0,000001 | ||
05.06.2026, 01:55:58 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
05.06.2026, 01:55:55 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
05.06.2026, 01:55:52 | 3 | 1 111 | 133 804 0,34% | < 0,000001 | ||
05.06.2026, 01:55:49 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
05.06.2026, 01:55:46 | 2 | 859 | 42 000 0,11% | < 0,000001 | ||
05.06.2026, 01:55:43 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 01:55:40 | 1 | 801 | 56 378 0,15% | < 0,000001 | ||
05.06.2026, 01:55:37 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
05.06.2026, 01:55:34 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 01:55:31 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
05.06.2026, 01:55:28 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
05.06.2026, 01:55:25 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
05.06.2026, 01:55:22 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
05.06.2026, 01:55:19 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026, 01:55:16 | 2 | 1 044 | 64 104 0,17% | < 0,000001 | ||
05.06.2026, 01:55:13 | 2 | 1 229 | 75 930 0,19% | < 0,000001 | ||
05.06.2026, 01:55:10 | 1 | 737 | 21 000 0,06% | < 0,000001 |
