Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 07:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 07:32:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 07:32:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:46 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:40 | Send | 63,001513 ATOM | 0,0018 ATOM | ||||
02.06.2026, 07:31:40 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:22 | IBC receive | 0,003735 ATOM | |||||
02.06.2026, 07:31:22 | Delegate | 0,004468 ATOM | |||||
02.06.2026, 07:31:16 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 07:31:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
02.06.2026, 07:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 07:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 07:31:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
