Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.06.2026, 03:11:10 | 15 | 15 705 | 9 151 793 53,84% | 17 000 000 | 0,247882 | 0,002268 | ||
04.06.2026, 03:11:05 | 8 | 5 406 | 2 733 823 16,09% | 17 000 000 | 0,142747 | 0,00039 | ||
04.06.2026, 03:11:00 | 25 | 15 634 | 4 440 460 26,13% | 17 000 000 | 0,336199 | 0,001492 | ||
04.06.2026, 03:10:55 | 22 | 22 280 | 14 256 783 83,87% | 17 000 000 | 0,051854 | 0,000739 | ||
04.06.2026, 03:10:50 | 14 | 11 129 | 8 566 758 50,4% | 17 000 000 | 0,007045 | 0,00006 | ||
04.06.2026, 03:10:45 | 42 | 108 364 | 10 988 648 64,64% | 17 000 000 | 0,043927 | 0,000482 | ||
04.06.2026, 03:10:40 | 13 | 9 604 | 8 588 607 50,53% | 17 000 000 | 0,061985 | 0,000532 | ||
04.06.2026, 03:10:35 | 22 | 16 219 | 4 857 940 28,58% | 17 000 000 | 0,431859 | 0,002097 | ||
04.06.2026, 03:10:30 | 22 | 20 422 | 14 984 673 88,15% | 17 000 000 | 0,141143 | 0,002114 | ||
04.06.2026, 03:10:25 | 50 | 31 374 | 14 305 859 84,16% | 17 000 000 | 0,150476 | 0,002152 | ||
04.06.2026, 03:10:20 | 35 | 24 010 | 11 932 520 70,2% | 17 000 000 | 0,157588 | 0,00188 | ||
04.06.2026, 03:10:15 | 16 | 14 499 | 3 792 465 22,31% | 17 000 000 | 0,45311 | 0,001718 | ||
04.06.2026, 03:10:10 | 14 | 9 781 | 2 785 588 16,39% | 17 000 000 | 0,237521 | 0,000661 | ||
04.06.2026, 03:10:05 | 10 | 7 344 | 7 711 045 45,36% | 17 000 000 | 0,024369 | 0,000187 | ||
04.06.2026, 03:10:00 | 11 | 4 792 | 2 238 591 13,17% | 17 000 000 | 0,496804 | 0,001112 | ||
04.06.2026, 03:09:55 | 24 | 19 971 | 9 984 712 58,74% | 17 000 000 | 0,248422 | 0,00248 | ||
04.06.2026, 03:09:50 | 1 | 1 976 | 251 484 1,48% | 17 000 000 | 1 | 0,000251 | ||
04.06.2026, 03:09:45 | 16 | 36 428 | 8 371 952 49,25% | 17 000 000 | 0,131582 | 0,001101 | ||
04.06.2026, 03:09:40 | 6 | 8 140 | 7 666 283 45,1% | 17 000 000 | 0,020648 | 0,000158 | ||
04.06.2026, 03:09:35 | 19 | 15 932 | 4 945 364 29,1% | 17 000 000 | 0,241191 | 0,001192 |
