Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 31.05.2026, 07:23:36 | 830 | 0,0097378 | |||||
POL transfer | 31.05.2026, 12:48:17 | 829 | 0,0098424 | |||||
POL transfer | 01.06.2026, 00:01:27 | 828,75 | 0,01371846 | |||||
swapEth | 31.05.2026, 16:40:30 | 828 | 0,01050935 | |||||
POL transfer | 31.05.2026, 23:52:22 | 827,47852497 | 0,00615976 | |||||
POL transfer | 31.05.2026, 22:13:00 | 827,19852453 | 0,00695397 | |||||
POL transfer | 31.05.2026, 22:08:29 | 826,70158089 | 0,00760392 | |||||
POL transfer | 31.05.2026, 10:38:48 | 825,76690597 | 0,00594167 | |||||
POL transfer | 31.05.2026, 23:31:33 | 825,43193849 | 0,01070985 | |||||
POL transfer | 31.05.2026, 22:17:24 | 823 | 0,01178845 | |||||
POL transfer | 31.05.2026, 20:07:21 | 822,2 | 0,00806958 | |||||
POL transfer | 01.06.2026, 01:06:54 | 822,05518941 | 0,00811645 | |||||
POL transfer | 31.05.2026, 21:16:46 | 822 | 0,00990181 | |||||
POL transfer | 31.05.2026, 21:14:16 | 822 | 0,00945662 | |||||
POL transfer | 31.05.2026, 20:08:42 | 822 | 0,00595867 | |||||
POL transfer | 31.05.2026, 18:45:53 | 821 | 0,01200044 | |||||
POL transfer | 31.05.2026, 15:44:51 | 820,56294216 | 0,00600915 | |||||
POL transfer | 31.05.2026, 15:49:42 | 820,55703121 | 0,00594033 | |||||
dagSwapByOrderId | 31.05.2026, 16:11:55 | 820,32063627 | 0,05642767 | |||||
POL transfer | 31.05.2026, 10:00:04 | 820,23137633 | 0,0095035 |
