Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | $0,99 | $199 832 705,48 | $99 857 910,73 | 5 | 02.05.2026, 02:19:18 | |
| 2402 | $0,99 | $150 064 690,57 | $99 848 000 | 13 | 03.06.2026, 02:10:03 | |
| 2403 | $0,99 | $149 852 185,35 | $99 840 733,93 | 4 | 27.05.2026, 20:58:51 | |
| 2404 | $0,99 | $13,97 | $99 838 662,78 | 5 | 21.05.2026, 11:45:21 | |
| 2405 | $0,09 | $280 232 300,66 | $99 798 603,65 | 8 | 03.06.2026, 22:04:04 | |
| 2406 | $0,99 | $149 718 417,16 | $99 739 611,32 | 4 | 01.06.2026, 19:40:10 | |
| 2407 | $0,99 | $275,82 | $99 622 837,04 | 5 | 25.05.2026, 20:54:08 | |
| 2408 | $0,99 | $19 527 821,49 | $99 557 258,65 | 4 | 20.05.2026, 11:57:21 | |
| 2409 | $0,99 | $836 324,89 | $99 538 244,54 | 8 | 02.05.2026, 10:15:04 | |
| 2410 | $4,73 | $90 311,44 | $99 529 463,05 | 17 | 12.05.2026, 20:46:20 | |
| 2411 | < $0,01 | $150 405 831,2 | $99 399 896,73 | 123 | 10.04.2026, 19:22:56 | |
| 2412 | $0,09 | $3,99 | $99 297 142,85 | 35 | 22.08.2025, 00:04:19 | |
| 2413 | $1 | $17 411,19 | $99 009 954,93 | 3 | 26.05.2026, 01:09:34 | |
| 2414 | < $0,01 | $731 740,81 | $98 989 377 | 17 | 03.06.2026, 04:32:01 | |
| 2415 | $0,12 | $1 765 958 756,26 | $98 969 196,9 | 13 | 03.06.2026, 16:27:09 | |
| 2416 | $0,09 | $3,99 | $98 703 203,01 | 12 | 30.09.2025, 11:48:03 | |
| 2417 | $0,58 | $196 724 856,19 | $98 651 434,67 | 10 | 15.03.2026, 06:45:39 | |
| 2418 | < $0,01 | $151 306 146,2 | $98 602 217,8 | 121 | 27.04.2026, 00:42:03 | |
| 2419 | $0,09 | $69 911,61 | $98 440 867,61 | 193 | 11.11.2025, 15:01:15 | |
| 2420 | $0,6 | $199 932 493,04 | $98 365 204,36 | 10 | 16.03.2026, 03:15:48 |
