Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 1 | 0SUI | 0,000139824 | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 1 | 0,00013701 | 0,000137012 | |||
RandomnessStateUpdate | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 1 | 0,00013701 | 0,000137012 | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 2 | 0SUI | 0,001567128 | |||
ConsensusCommitPrologueV4 | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 03:57:45 17/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 7 | < 0,00000001 | 0,000904692 | |||
ProgrammableTransaction | 03:57:45 17/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 03:57:44 17/05/2026 | 5 | 528,8544235 | 0,003172836 |
