Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 10:40:50 | 41 | 4,948,762 12.38% | 0.017934 | 0.00008875 | 0.00005017 | ||
05/23/2026, 10:40:49 | 6 | 282,982 0.71% | 0.010295 | 0.00000291 | 0.00000289 | ||
05/23/2026, 10:40:48 | 18 | 4,976,557 12.45% | 0.034778 | 0.00017307 | 0.00005084 | ||
05/23/2026, 10:40:47 | 17 | 1,128,436 2.83% | 0.029175 | 0.00003292 | 0.00001162 | ||
05/23/2026, 10:40:46 | 15 | 6,778,191 16.95% | 0.011354 | 0.00007696 | 0.00006926 | ||
05/23/2026, 10:40:45 | 18 | 3,104,003 7.77% | 0.5704 | 0.00177052 | 0.00003179 | ||
05/23/2026, 10:40:44 | 19 | 1,307,956 3.27% | 0.014665 | 0.00001918 | 0.0000135 | ||
05/23/2026, 10:40:43 | 19 | 6,154,025 15.39% | 0.011122 | 0.00006844 | 0.00006312 | ||
05/23/2026, 10:40:42 | 22 | 2,874,608 7.19% | 0.090753 | 0.00026088 | 0.00002958 | ||
05/23/2026, 10:40:41 | 16 | 1,366,687 3.42% | 0.146931 | 0.0002008 | 0.00001416 | ||
05/23/2026, 10:40:40 | 19 | 6,171,945 15.43% | 0.028111 | 0.0001735 | 0.00006358 | ||
05/23/2026, 10:40:39 | 14 | 1,238,392 3.1% | 0.073839 | 0.00009144 | 0.00001285 | ||
05/23/2026, 10:40:38 | 38 | 2,648,695 6.63% | 0.042545 | 0.00011269 | 0.0000276 | ||
05/23/2026, 10:40:37 | 29 | 6,607,964 16.52% | 0.048311 | 0.00031924 | 0.00006835 | ||
05/23/2026, 10:40:36 | 7 | 535,375 1.34% | 0.011029 | 0.0000059 | 0.00000559 | ||
05/23/2026, 10:40:35 | 26 | 2,298,807 5.75% | 0.070123 | 0.00016119 | 0.00002413 | ||
05/23/2026, 10:40:34 | 22 | 2,593,432 6.49% | 0.033091 | 0.00008582 | 0.00002733 | ||
05/23/2026, 10:40:33 | 7 | 567,139 1.42% | 0.011168 | 0.00000633 | 0.00000603 | ||
05/23/2026, 10:40:32 | 23 | 1,395,400 3.49% | 0.077926 | 0.00010873 | 0.00001496 | ||
05/23/2026, 10:40:31 | 35 | 2,910,055 7.28% | 0.174829 | 0.00050876 | 0.00003129 |
