Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/23/2026, 11:58:40 | 8 | 396,989 1% | 0.139304 | 0.0000553 | 0.00003618 | ||
05/23/2026, 11:58:39 | 14 | 7,581,242 18.96% | 0.097831 | 0.00074168 | 0.00068384 | ||
05/23/2026, 11:58:38 | 14 | 923,869 2.31% | 0.091272 | 0.00008432 | 0.00008406 | ||
05/23/2026, 11:58:37 | 11 | 634,806 1.59% | 0.13507 | 0.00008574 | 0.00005832 | ||
05/23/2026, 11:58:36 | 32 | 10,820,905 27.06% | 0.11536 | 0.0012483 | 0.00097476 | ||
05/23/2026, 11:58:35 | 19 | 1,046,007 2.62% | 0.133618 | 0.00013976 | 0.00009502 | ||
05/23/2026, 11:58:34 | 7 | 438,497 1.1% | 0.092415 | 0.00004052 | 0.00004024 | ||
05/23/2026, 11:58:33 | 13 | 7,433,759 18.59% | 0.114503 | 0.00085118 | 0.00067544 | ||
05/23/2026, 11:58:32 | 48 | 3,875,246 9.69% | 0.175951 | 0.00068185 | 0.00035221 | ||
05/23/2026, 11:58:31 | 6 | 755,616 1.89% | 0.381451 | 0.00028823 | 0.00006931 | ||
05/23/2026, 11:58:30 | 14 | 7,534,015 18.84% | 0.094098 | 0.00070894 | 0.00068413 | ||
05/23/2026, 11:58:29 | 16 | 1,103,826 2.76% | 0.13307 | 0.00014688 | 0.00010106 | ||
05/23/2026, 11:58:28 | 15 | 679,594 1.7% | 0.175362 | 0.00011917 | 0.00006281 | ||
05/23/2026, 11:58:27 | 36 | 5,736,549 14.35% | 0.133172 | 0.00076395 | 0.00052754 | ||
05/23/2026, 11:58:26 | 8 | 509,684 1.28% | 0.128154 | 0.00006531 | 0.00004734 | ||
05/23/2026, 11:58:25 | 13 | 1,001,178 2.51% | 0.139396 | 0.00013956 | 0.00009378 | ||
05/23/2026, 11:58:24 | 12 | 6,170,491 15.43% | 0.157689 | 0.00097302 | 0.00057439 | ||
05/23/2026, 11:58:23 | 18 | 1,002,582 2.51% | 0.195798 | 0.0001963 | 0.00009412 | ||
05/23/2026, 11:58:22 | 21 | 6,182,139 15.46% | 0.107303 | 0.00066336 | 0.00057673 | ||
05/23/2026, 11:58:21 | 5 | 396,497 1% | 0.0949 | 0.00003762 | 0.00003737 |
