Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/19/2026, 23:22:40 | IBC transfer | 0.498044 ATOM | 0.00583 ATOM | ||||
05/19/2026, 23:22:34 | MsgExecuteContract | -- | 0.010542 ATOM | ||||
05/19/2026, 23:22:28 | MsgExecuteContract | -- | 0.00503 ATOM | ||||
05/19/2026, 23:22:28 | MsgExecuteContract | -- | 0.00547 ATOM | ||||
05/19/2026, 23:22:22 | IBC receive | 0.002614 ATOM | |||||
05/19/2026, 23:22:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 23:22:16 | Grant allowance | -- | 0.000758 ATOM | ||||
05/19/2026, 23:22:10 | Delegate | 0.025516 ATOM | |||||
05/19/2026, 23:22:10 | IBC acknowledgement | -- | 0.002367 ATOM | ||||
05/19/2026, 23:22:04 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 23:21:58 | IBC receive | 0.002091 ATOM | |||||
05/19/2026, 23:21:58 | IBC receive | 0.003135 ATOM | |||||
05/19/2026, 23:21:58 | IBC transfer | 3.6 ATOM | 0.00124 ATOM | ||||
05/19/2026, 23:21:52 | IBC receive | 0.005415 ATOM | |||||
05/19/2026, 23:21:52 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 23:21:38 | IBC receive | 0.00117 ATOM | |||||
05/19/2026, 23:21:38 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 23:21:32 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/19/2026, 23:21:32 | Withdraw delegator reward | 0.003912 ATOM | |||||
05/19/2026, 23:21:32 | Withdraw delegator reward | 0.004049 ATOM |
